The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Stockton, CA
Tree: Ziegenfuss
City/Town : Latitude: 37.958685, Longitude: -121.29136
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARDINALE, S.C. | I1806 | Ziegenfuss | ||
2 | DOYLE, D.V. | I1780 | Ziegenfuss | ||
3 | GIFFORD, C.E. | I1810 | Ziegenfuss | ||
4 | GIFFORD, W.B. II | I1808 | Ziegenfuss | ||
5 | GIFFORD, W.B. III | I1809 | Ziegenfuss | ||
6 | GIFFORD, Z.R. | I1811 | Ziegenfuss | ||
7 | GONSER, T.A. | I1784 | Ziegenfuss | ||
8 | HANSEN, D.E. Sr. | I87 | Ziegenfuss | ||
9 | HANSEN, N.H. | I86 | Ziegenfuss | ||
10 | LALLY, T.J. | I1797 | Ziegenfuss | ||
11 | MAHURIN, S.R. | I1804 | Ziegenfuss | ||
12 | PENIX, B.N. | I1805 | Ziegenfuss | ||
13 | PENIX, C.L. | I1801 | Ziegenfuss | ||
14 | PENIX, E.L. | I10173 | Ziegenfuss | ||
15 | PENIX, J.B. | I1813 | Ziegenfuss | ||
16 | PENIX, L.E. | I1807 | Ziegenfuss | ||
17 | PENIX, R.L. jr. | I1802 | Ziegenfuss | ||
18 | PENIX, T.M. | I1803 | Ziegenfuss | ||
19 | REED, A.R. | I8 | Ziegenfuss | ||
20 | REED, C.R. | I9 | Ziegenfuss | ||
21 | REED, H. | I24347 | Ziegenfuss | ||
22 | REED, J.A. | I11 | Ziegenfuss | ||
23 | REED, J.T. | I1799 | Ziegenfuss | ||
24 | REED, J.M. | I1798 | Ziegenfuss | ||
25 | REED, R.A. | I10 | Ziegenfuss | ||
26 | SHOUP, W. | I7483 | Ziegenfuss |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BANGS, C.A. | I36689 | Ziegenfuss | ||
2 | JEAN, A. | I36749 | Ziegenfuss | ||
3 | REED, A.R. | I8 | Ziegenfuss | ||
4 | REED, C.R. | I9 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BANGS, C.A. | I36689 | Ziegenfuss | ||
2 | REED, A.R. | I8 | Ziegenfuss | ||
3 | STOEBER, F.C. | I36688 | Ziegenfuss | ||
4 | ZIEGENFUSS, E.H. | I1 | Ziegenfuss |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PENIX / CARDINALE | F1048 | Ziegenfuss | ||
2 | PENIX / REED | F10 | Ziegenfuss | ||
3 | PENIX / SHOUP | F1049 | Ziegenfuss | ||
4 | REED / DOYLE | F8 | Ziegenfuss | ||
5 | REED / LALLY | F9 | Ziegenfuss | ||
6 | REED / TOY | F1046 | Ziegenfuss |