The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
South Kilkerran, South Australia, Australien
Tree: Ziegenfuss
City/Town : Latitude: -34.44245935, Longitude: 137.58739315320406
Birth
Matches 1 to 27 of 27
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUTSCHKE, C.A.R. | I36215 | Ziegenfuss | ||
2 | DUTSCHKE, H.A.F. | I36217 | Ziegenfuss | ||
3 | ELIES, C.C. | I36222 | Ziegenfuss | ||
4 | LUTZE, G.B. | I36259 | Ziegenfuss | ||
5 | LUTZE, W.A. | I36257 | Ziegenfuss | ||
6 | MARSCHALL, Dora Augusta | 9 Sep 1912 | South Kilkerran, South Australia, Australien | I36285 | Ziegenfuss |
7 | MARSCHALL, P.C.J. | I36282 | Ziegenfuss | ||
8 | MICKAN, E.A. | I36221 | Ziegenfuss | ||
9 | POLACK, Augusta Henrietta Amelia | 14 Aug 1904 | South Kilkerran, South Australia, Australien | I36205 | Ziegenfuss |
10 | SCHULZE, M.L.F. | I36207 | Ziegenfuss | ||
11 | SEIDEL, E.E. | I36256 | Ziegenfuss | ||
12 | WEHR, A.H. | I36281 | Ziegenfuss | ||
13 | WEHR, Emme Frieda Bertha | 30 Jun 1913 | South Kilkerran, South Australia, Australien | I36294 | Ziegenfuss |
14 | WEHR, Heinrich Adolph | 10 Apr 1907 | South Kilkerran, South Australia, Australien | I36279 | Ziegenfuss |
15 | WEHR, Johann Ludwig | 23 Aug 1906 | South Kilkerran, South Australia, Australien | I30652 | Ziegenfuss |
16 | WEHR, J.M.F. | I36249 | Ziegenfuss | ||
17 | WEHR, Johanne Wilhelmine Charlotte | 20 Feb 1884 | South Kilkerran, South Australia, Australien | I36280 | Ziegenfuss |
18 | WEHR, P.H.A. | I36214 | Ziegenfuss |
Burial
Matches 1 to 24 of 24
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DUTSCHKE / WEHR | F12314 | Ziegenfuss | ||
2 | FAZACKERLEY / DUTSCHKE | F12327 | Ziegenfuss | ||
3 | GILBERT / JOHN | F12324 | Ziegenfuss | ||
4 | KOHLHAGEN / LUTZE | F12313 | Ziegenfuss | ||
5 | LUTZE / KLOPSCH | F12334 | Ziegenfuss | ||
6 | LUTZE / SCHWARTZ | F12332 | Ziegenfuss | ||
7 | LUTZE / WEHR | F12329 | Ziegenfuss | ||
8 | MICKAN / DUTSCHKE | F12315 | Ziegenfuss | ||
9 | SEIDEL / LUTZE | F12330 | Ziegenfuss | ||
10 | TISCHLER / LUTZE | F12333 | Ziegenfuss | ||
11 | ZACHER / JOHN | F12343 | Ziegenfuss |