The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
South Bend, IN
Tree: Ziegenfuss
City/Town : Latitude: 41.6833813, Longitude: -86.2500066
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAER, M.J. | I28631 | Ziegenfuss | ||
2 | FUERSTENBERG, D.J. | I11909 | Ziegenfuss | ||
3 | PALMER, M.L. | I17556 | Ziegenfuss |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BREITENSTEIN, E.A. | I11735 | Ziegenfuss | ||
2 | BREITENSTEIN, H.M. | I11734 | Ziegenfuss | ||
3 | BREITENSTEIN, R.P. | I11731 | Ziegenfuss | ||
4 | HESSE, M.L. | I11725 | Ziegenfuss | ||
5 | KELLY, B.L.M. | I24966 | Ziegenfuss | ||
6 | MINDER, P.J. | I17555 | Ziegenfuss | ||
7 | PALMER, M.L. | I17556 | Ziegenfuss | ||
8 | SNYDER, W.H. | I24967 | Ziegenfuss |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BREITENSTEIN, E.A. | I11735 | Ziegenfuss | ||
2 | BREITENSTEIN, H.M. | I11734 | Ziegenfuss | ||
3 | KELLY, B.L.M. | I24966 | Ziegenfuss | ||
4 | MINDER, P.J. | I17555 | Ziegenfuss | ||
5 | PALMER, M.L. | I17556 | Ziegenfuss | ||
6 | SNYDER, W.H. | I24967 | Ziegenfuss |