The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
South Australia, Australien
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUCKLEY, D.F. | I36325 | Ziegenfuss | ||
2 | LINKE, B.L. | I36244 | Ziegenfuss | ||
3 | MARSCHALL, J.T. | I36283 | Ziegenfuss | ||
4 | MARSCHALL, M.D. | I36284 | Ziegenfuss | ||
5 | NORTON, Florence Mary | 1866 | South Australia, Australien | I36419 | Ziegenfuss |
6 | PERKINS, J.M.A. | I36321 | Ziegenfuss | ||
7 | WEHR, B.A. | I36415 | Ziegenfuss | ||
8 | WEHR, E.W. | I36416 | Ziegenfuss | ||
9 | WEHR, Johanne Wilhelmine Charlotte | 3 May 1875 | South Australia, Australien | I36280 | Ziegenfuss |
10 | WEHR, R.W. | I36274 | Ziegenfuss | ||
11 | WILLIAMS, W.L. | I36392 | Ziegenfuss |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRADFORD, S. | I32567 | Ziegenfuss | ||
2 | CELESTE, R.C. | I36345 | Ziegenfuss | ||
3 | COCK, D.D. | I36269 | Ziegenfuss | ||
4 | DICKSON, H.J. | I36422 | Ziegenfuss | ||
5 | DUTSCHKE, R.J.T. | I36238 | Ziegenfuss | ||
6 | FLORIA, S. | I32902 | Ziegenfuss | ||
7 | GALPIN, J.M. | I36324 | Ziegenfuss | ||
8 | GRAEFE, G.A.C. | I36289 | Ziegenfuss | ||
9 | KOHLHAGEN, C.O. | I36265 | Ziegenfuss | ||
10 | LINKE, B.L. | I36244 | Ziegenfuss | ||
11 | LUTZE, B.A. | I36255 | Ziegenfuss | ||
12 | LUTZE, J.E. | I36266 | Ziegenfuss | ||
13 | MARSCHALL, J.T. | I36283 | Ziegenfuss | ||
14 | NEINDORF, M.C. | I36414 | Ziegenfuss | ||
15 | PERKINS, J.M.A. | I36321 | Ziegenfuss | ||
16 | SCHWARZ, S.F. | I36351 | Ziegenfuss | ||
17 | WALDHUTER, G.D. | I36227 | Ziegenfuss | ||
18 | WEHR, A.B.L. | I36275 | Ziegenfuss | ||
19 | WEHR, C. | I36347 | Ziegenfuss | ||
20 | WEHR, E.W. | I36413 | Ziegenfuss | ||
21 | WEHR, E.W. | I36416 | Ziegenfuss | ||
22 | WEHR, H. | I36452 | Ziegenfuss | ||
23 | WEHR, K.E. | I36454 | Ziegenfuss | ||
24 | WEHR, R.W. | I36274 | Ziegenfuss | ||
25 | WILKINSON, A.D. | I36290 | Ziegenfuss |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KLEINIG, R.L. | I36239 | Ziegenfuss | ||
2 | KLOPP, G.D. | I36391 | Ziegenfuss | ||
3 | LINKE, B.L. | I36244 | Ziegenfuss | ||
4 | WILLIAMS, P.M. | I36390 | Ziegenfuss | ||
5 | ZACHER, E.G. | I36296 | Ziegenfuss |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DUTSCHKE / LINKE | F12328 | Ziegenfuss | ||
2 | JOHN / WEHR | F12323 | Ziegenfuss | ||
3 | LANE / GALPIN | F12356 | Ziegenfuss | ||
4 | LUTZE / COCK | F12335 | Ziegenfuss | ||
5 | RICHARDS / SEEKAMP | F12349 | Ziegenfuss | ||
6 | WEHR / CELESTE | F12363 | Ziegenfuss |