The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Sioux Falls, SD
Tree: Ziegenfuss
City/Town : Latitude: 43.54599, Longitude: -96.731291
Birth
Matches 1 to 50 of 265
Christening
Matches 1 to 19 of 19
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BECKER, H.D. | I5251 | Ziegenfuss | ||
2 | DONOVAN, N.M. | I5229 | Ziegenfuss | ||
3 | DONOVAN, P.T. | I694 | Ziegenfuss | ||
4 | GEBHART, B. | I5004 | Ziegenfuss | ||
5 | GEBHART, C. | I5003 | Ziegenfuss | ||
6 | GEBHART, M. | I5005 | Ziegenfuss | ||
7 | GETTIER, D.E. | I5234 | Ziegenfuss | ||
8 | GETTIER, L.M. | I5235 | Ziegenfuss | ||
9 | GINSBACH, K. | I4077 | Ziegenfuss | ||
10 | HALEY, M.T. | I4974 | Ziegenfuss | ||
11 | HALEY, N.B. | I4973 | Ziegenfuss | ||
12 | HEINEMANN, J.M. | I802 | Ziegenfuss | ||
13 | HEY, E.M. | I696 | Ziegenfuss | ||
14 | HEY, L.J. | I688 | Ziegenfuss | ||
15 | HEY, M.L. | I701 | Ziegenfuss | ||
16 | HEY, R.J. | I691 | Ziegenfuss | ||
17 | KOUPAL, P.C. | I5007 | Ziegenfuss | ||
18 | O'CONNER, E. | I5298 | Ziegenfuss | ||
19 | O'CONNER, K. | I5297 | Ziegenfuss |
Death
Matches 1 to 50 of 81
Burial
Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABEL, E.A. | I1284 | Ziegenfuss | ||
2 | ACKERMANN, P.G. | I754 | Ziegenfuss | ||
3 | BAKER, D.K. | I34808 | Ziegenfuss | ||
4 | BAKER, L. | I34807 | Ziegenfuss | ||
5 | BREEDING, L.L. | I1278 | Ziegenfuss | ||
6 | BUCHHEIM, B.G. | I4817 | Ziegenfuss | ||
7 | FIEGEN, A.J. | I1283 | Ziegenfuss | ||
8 | FIEGEN, R.M. | I867 | Ziegenfuss | ||
9 | FONDER, L.H. | I37243 | Ziegenfuss | ||
10 | GEBHART, E.F. | I1395 | Ziegenfuss | ||
11 | GEBHART, M.A. | I3966 | Ziegenfuss | ||
12 | GETTIER, R.R. | I5233 | Ziegenfuss | ||
13 | GOODALE, S.A. | I4115 | Ziegenfuss | ||
14 | HEIM, B.E. | I22027 | Ziegenfuss | ||
15 | HEIM, D.E. | I29570 | Ziegenfuss | ||
16 | HEY, L.J. | I688 | Ziegenfuss | ||
17 | MURPHY, E.E. | I8279 | Ziegenfuss | ||
18 | SCHULTE, A.H. | I22034 | Ziegenfuss | ||
19 | SCHULTE, B.M. | I34806 | Ziegenfuss | ||
20 | STANTON, D.J. | I8280 | Ziegenfuss | ||
21 | STANTON, E.J. | I8281 | Ziegenfuss | ||
22 | STANTON, F.D. | I8284 | Ziegenfuss | ||
23 | STANTON, L. | I8286 | Ziegenfuss | ||
24 | STANTON, W.J. | I8310 | Ziegenfuss | ||
25 | THESENVITZ, G. | I32532 | Ziegenfuss | ||
26 | WHEELER, V.K. | I32533 | Ziegenfuss |
Occupation
Matches 1 to 40 of 40
Ordained
Matches 1 to 2 of 2
Last Name, Given Name(s) | Ordained | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHORT, F.J.W. | I3953 | Ziegenfuss | ||
2 | SHORT, F.J.D. | I3951 | Ziegenfuss |
Marriage
Matches 1 to 47 of 47