The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Shullsburg, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.57273, Longitude: -90.233524
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BECKWITH, R.C. | I25808 | Ziegenfuss | ||
2 | BENNETT, B.G. | I36537 | Ziegenfuss | ||
3 | CHERRY, D.M. | I23539 | Ziegenfuss | ||
4 | DUNN, M.E. | I21149 | Ziegenfuss | ||
5 | FOLEY, J.G. | I32207 | Ziegenfuss | ||
6 | GABEL, D.M. | I36610 | Ziegenfuss | ||
7 | GABEL, M.E. | I11693 | Ziegenfuss | ||
8 | GABEL, Vincent | 5 Feb 1909 | Shullsburg, WI | I8878 | Ziegenfuss |
9 | GILE, R.H. | I19718 | Ziegenfuss | ||
10 | HAFFELE, W.T. | I9422 | Ziegenfuss | ||
11 | HANIFAN, J.C. | I9429 | Ziegenfuss | ||
12 | HARWICK, J.R. | I23303 | Ziegenfuss | ||
13 | HOTZ, M.G. | I24924 | Ziegenfuss | ||
14 | LANGE, D.H. | I27906 | Ziegenfuss | ||
15 | LANGE, R.F. | I27899 | Ziegenfuss | ||
16 | LANGE, R.M.E. | I27909 | Ziegenfuss | ||
17 | LEAHY, A.T. | I25044 | Ziegenfuss | ||
18 | LYNE, C.J. | I23722 | Ziegenfuss | ||
19 | LYNE, J.H. | I23742 | Ziegenfuss | ||
20 | TOWNSEND, G.E. | I8259 | Ziegenfuss | ||
21 | WARD, L.M. | I32169 | Ziegenfuss | ||
22 | WIEGEL, B. | I19855 | Ziegenfuss | ||
23 | WIEGEL, R.A. | I19813 | Ziegenfuss | ||
24 | WIEGEL, U.N. | I19898 | Ziegenfuss |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SOMMERFELDT, L.T. | I11455 | Ziegenfuss |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURKE, J.M. | I8270 | Ziegenfuss | ||
2 | BUSCH, O.H. | I19850 | Ziegenfuss | ||
3 | CHERRY, D.M. | I23539 | Ziegenfuss | ||
4 | FARREY, D.J. | I36608 | Ziegenfuss | ||
5 | GABEL, C. | I8256 | Ziegenfuss | ||
6 | GABEL, Vincent | 5 Feb 1909 | Shullsburg, WI | I8878 | Ziegenfuss |
7 | GABEL, W.E. | I8258 | Ziegenfuss | ||
8 | HAFFELE, W.T. | I9422 | Ziegenfuss | ||
9 | HANIFAN, J.C. | I9429 | Ziegenfuss | ||
10 | LYNE, J.H. | I23742 | Ziegenfuss | ||
11 | MCKEON, M.F. | I12663 | Ziegenfuss | ||
12 | SCHUCHART, M.B. | I8251 | Ziegenfuss | ||
13 | TOWNSEND, G.E. | I8259 | Ziegenfuss | ||
14 | UPMANN, J.J. | I32502 | Ziegenfuss | ||
15 | WIEDERHOLD, G.J. | I10665 | Ziegenfuss | ||
16 | WIEGEL, A.M. | I2913 | Ziegenfuss | ||
17 | WIEGEL, L.A. | I19815 | Ziegenfuss |
Burial
Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURKE, M.L. | I10380 | Ziegenfuss | ||
2 | CHERRY, D.M. | I23539 | Ziegenfuss | ||
3 | FARREY, D.J. | I36608 | Ziegenfuss | ||
4 | FOLEY, J.W. | I32201 | Ziegenfuss | ||
5 | GABEL, C. | I10317 | Ziegenfuss | ||
6 | GABEL, J.B. | I8254 | Ziegenfuss | ||
7 | GABEL, M.A. | I10316 | Ziegenfuss | ||
8 | HAFFELE, W.T. | I9422 | Ziegenfuss | ||
9 | KLIGORA, F.M. | I37144 | Ziegenfuss | ||
10 | LEAHY, E.L. | I25031 | Ziegenfuss | ||
11 | LEAHY, F.J. | I25535 | Ziegenfuss | ||
12 | LEAHY, J.M. Sr. | I8319 | Ziegenfuss | ||
13 | LEAHY, M.A. | I25057 | Ziegenfuss | ||
14 | M.SAUER, R. | I35903 | Ziegenfuss | ||
15 | MCGINNIS, J.A. | I9411 | Ziegenfuss | ||
16 | MULLEN, G.G. | I8630 | Ziegenfuss | ||
17 | NORTH, D.M. | I19717 | Ziegenfuss | ||
18 | ROONEY, M.M. | I25048 | Ziegenfuss | ||
19 | SCHECKEL, M.L. | I19882 | Ziegenfuss | ||
20 | SCHMITZ, K.J. | I37145 | Ziegenfuss | ||
21 | SCHNEIDER, Henry | Shullsburg, WI | I22309 | Ziegenfuss | |
22 | WAGNER, L.G. | I10314 | Ziegenfuss | ||
23 | WEDIGE, E.D. | I9410 | Ziegenfuss | ||
24 | WEDIGE, M.J. | I9420 | Ziegenfuss | ||
25 | WIEGEL, E.S. | I19789 | Ziegenfuss | ||
26 | WIEGEL, L.J. | I19782 | Ziegenfuss |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BURKE / MCKEON | F3770 | Ziegenfuss | ||
2 | BYRNE / LOEFFELHOLZ | F6891 | Ziegenfuss | ||
3 | GABEL / WAGNER | F3762 | Ziegenfuss | ||
4 | HELMS / LEAHY | F4933 | Ziegenfuss | ||
5 | WIEGEL / DOYLE | F7827 | Ziegenfuss | ||
6 | WIEGEL / FREYMILLER | F7826 | Ziegenfuss | ||
7 | ZIEGENFUSS / REICHHARDT | 16 Dec 1861 | Shullsburg, WI | F1228 | Ziegenfuss |