The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Shullsburg, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.57273, Longitude: -90.233524
Birth
Matches 1 to 30 of 30
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I11452 | Ziegenfuss | |||
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I8270 | Ziegenfuss | |||
| 2 | I19847 | Ziegenfuss | |||
| 3 | I23513 | Ziegenfuss | |||
| 4 | I36555 | Ziegenfuss | |||
| 5 | I8256 | Ziegenfuss | |||
| 6 | 5 Feb 1909 | Shullsburg, WI | I8878 | Ziegenfuss | |
| 7 | I8258 | Ziegenfuss | |||
| 8 | I9419 | Ziegenfuss | |||
| 9 | I9426 | Ziegenfuss | |||
| 10 | I23716 | Ziegenfuss | |||
| 11 | I12660 | Ziegenfuss | |||
| 12 | I8251 | Ziegenfuss | |||
| 13 | I8259 | Ziegenfuss | |||
| 14 | I32449 | Ziegenfuss | |||
| 15 | I10662 | Ziegenfuss | |||
| 16 | I2913 | Ziegenfuss | |||
| 17 | I19812 | Ziegenfuss | |||
Burial
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I10377 | Ziegenfuss | |||
| 2 | I23513 | Ziegenfuss | |||
| 3 | I36555 | Ziegenfuss | |||
| 4 | I32148 | Ziegenfuss | |||
| 5 | I10314 | Ziegenfuss | |||
| 6 | I8254 | Ziegenfuss | |||
| 7 | I10313 | Ziegenfuss | |||
| 8 | I9419 | Ziegenfuss | |||
| 9 | I37091 | Ziegenfuss | |||
| 10 | I25005 | Ziegenfuss | |||
| 11 | I25509 | Ziegenfuss | |||
| 12 | I8319 | Ziegenfuss | |||
| 13 | I25031 | Ziegenfuss | |||
| 14 | I21801 | Ziegenfuss | |||
| 15 | I9408 | Ziegenfuss | |||
| 16 | I8630 | Ziegenfuss | |||
| 17 | I19714 | Ziegenfuss | |||
| 18 | I25022 | Ziegenfuss | |||
| 19 | I35850 | Ziegenfuss | |||
| 20 | I19879 | Ziegenfuss | |||
| 21 | I37092 | Ziegenfuss | |||
| 22 | I10311 | Ziegenfuss | |||
| 23 | I9407 | Ziegenfuss | |||
| 24 | I9417 | Ziegenfuss | |||
| 25 | I19786 | Ziegenfuss | |||
| 26 | I19779 | Ziegenfuss | |||
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BURKE / MCKEON | F3799 | Ziegenfuss | ||
| 2 | BYRNE / LOEFFELHOLZ | F6984 | Ziegenfuss | ||
| 3 | GABEL / GALLAGHER | F3792 | Ziegenfuss | ||
| 4 | GABEL / WAGNER | F3791 | Ziegenfuss | ||
| 5 | HELMS / LEAHY | F5004 | Ziegenfuss | ||
| 6 | LEAHY / | F8568 | Ziegenfuss | ||
| 7 | WIEGEL / DOYLE | F7949 | Ziegenfuss | ||
| 8 | WIEGEL / FREYMILLER | F7948 | Ziegenfuss | ||
| 9 | WINKLER / LOEFFELHOLZ | F6985 | Ziegenfuss | ||
| 10 | ZIEGENFUSS / REICHHARDT | 16 Dec 1861 | Shullsburg, WI | F1236 | Ziegenfuss |
