The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Schwedt
Tree: Ziegenfuss
City/Town : Latitude: 53.0624695, Longitude: 14.2734639
Birth
Matches 1 to 37 of 37
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOERING, T. | I2265 | Ziegenfuss | ||
2 | FIEDLER, R. | I21455 | Ziegenfuss | ||
3 | FIEDLER, W. | I21401 | Ziegenfuss | ||
4 | FRANK, A. | I21407 | Ziegenfuss | ||
5 | GIESEN, H. | I3524 | Ziegenfuss | ||
6 | LEHMANN, E.A.E. | I21443 | Ziegenfuss | ||
7 | ORLOB, J.A. | I2266 | Ziegenfuss | ||
8 | ORLOB, J.B.K. | I2268 | Ziegenfuss | ||
9 | ORLOB, Paul JOSEPH | 27 May 1886 | Schwedt | I2282 | Ziegenfuss |
10 | SCHULZ, B.M.G. | I21456 | Ziegenfuss |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOERING, A.K. | I1872 | Ziegenfuss | ||
2 | DOERING, T. | I2265 | Ziegenfuss | ||
3 | GIESEN, H. | I3524 | Ziegenfuss | ||
4 | GROSSE, B. | I2289 | Ziegenfuss | ||
5 | ORLOB, MARTIN Hermann | Schwedt | I3492 | Ziegenfuss |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GIESEN, H. | I3524 | Ziegenfuss | ||
2 | ORLOB, B.A. | I2270 | Ziegenfuss | ||
3 | ORLOB, J.B.K. | I2268 | Ziegenfuss |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FIEDLER / SCHULZ | F8350 | Ziegenfuss | ||
2 | GROSSE / ORLOB | F1291 | Ziegenfuss |