The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
San Francisco, CA
Tree: Ziegenfuss
City/Town : Latitude: 37.775196, Longitude: -122.41920
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRIGGS, L.R. Jr. | I1840 | Ziegenfuss | ||
2 | BRIGGS, W.C. | I1836 | Ziegenfuss | ||
3 | CHICKERING, J.R. | I25506 | Ziegenfuss | ||
4 | DAVIS, J.P. | I35915 | Ziegenfuss | ||
5 | DAWE, G.T. | I4866 | Ziegenfuss | ||
6 | DAWE, J.C. | I4929 | Ziegenfuss | ||
7 | DEERING, R.A. | I17179 | Ziegenfuss | ||
8 | DIGMANN, J. | I10721 | Ziegenfuss | ||
9 | DOERING, L.C. | I17180 | Ziegenfuss | ||
10 | FERGUSON, D.M. | I35919 | Ziegenfuss | ||
11 | HALL, W.F. | I362 | Ziegenfuss | ||
12 | JUENEMANN, A. | I26046 | Ziegenfuss | ||
13 | JUENEMANN, D. | I26045 | Ziegenfuss | ||
14 | LAX, K.W. | I30049 | Ziegenfuss | ||
15 | LOHMANN, E.B. Sr. | I1828 | Ziegenfuss | ||
16 | NELSON, D. | I26050 | Ziegenfuss | ||
17 | NOTT, E.A. | I1837 | Ziegenfuss | ||
18 | PORTER, M.S. | I32 | Ziegenfuss | ||
19 | REAVELL, L.M. | I29433 | Ziegenfuss | ||
20 | ROPER, B.J. | I25271 | Ziegenfuss | ||
21 | ROSENBLATT, F.A. | I23282 | Ziegenfuss | ||
22 | SUMMERS, R.G. | I36018 | Ziegenfuss | ||
23 | SWAGER, J.A. | I7080 | Ziegenfuss |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRIGGS, L.R.H. | I1835 | Ziegenfuss | ||
2 | CONNELL, J.R. | I28522 | Ziegenfuss | ||
3 | DEERING, R.A. | I17179 | Ziegenfuss | ||
4 | FOHT, L.L. | I21172 | Ziegenfuss | ||
5 | HAMMOND, M.M. | I25242 | Ziegenfuss | ||
6 | KROEPPELIN, F. | I16714 | Ziegenfuss | ||
7 | MATHIS, N.J. | I36588 | Ziegenfuss | ||
8 | ZIEGENFUSS, F.C. | I1834 | Ziegenfuss | ||
9 | ZIEGENFUSS, G.C. | I8468 | Ziegenfuss | ||
10 | ZIEGENFUSS, J.N. | I352 | Ziegenfuss | ||
11 | ZIEGENFUSS, T.H. Sr. | I357 | Ziegenfuss |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRIGGS / ZIEGENFUSS | F1057 | Ziegenfuss | ||
2 | FANTL / SHORT | F7297 | Ziegenfuss | ||
3 | GEIGER / MULLINS | F2299 | Ziegenfuss | ||
4 | HALL / ZIEGENFUSS | F39 | Ziegenfuss | ||
5 | ZIEGENFUSS / MARTENSTEIN | F214 | Ziegenfuss |