The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
San Diego, CA
Tree: Ziegenfuss
City/Town : Latitude: 32.718834, Longitude: -117.16384
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, S.J. | I28840 | Ziegenfuss | ||
2 | BRADSHAW, A.J. | I7893 | Ziegenfuss | ||
3 | BRADSHAW, M.G. | I7894 | Ziegenfuss | ||
4 | CLEATOR, J. | I4502 | Ziegenfuss | ||
5 | CLEATOR, T. | I4501 | Ziegenfuss | ||
6 | DAVIS, E.A.E. | I62 | Ziegenfuss | ||
7 | DAVIS, J.A. | I60 | Ziegenfuss | ||
8 | DAVIS, M.R. | I61 | Ziegenfuss | ||
9 | DENIKE, M.G. | I21531 | Ziegenfuss | ||
10 | FARRAR, F.M. | I32027 | Ziegenfuss | ||
11 | FUGATT, C.A. | I32371 | Ziegenfuss | ||
12 | HUEY, J.R. | I6952 | Ziegenfuss | ||
13 | JUENEMANN, C. | I24176 | Ziegenfuss | ||
14 | MURPHY, P.A. | I21790 | Ziegenfuss | ||
15 | MURPHY, P.M. | I29118 | Ziegenfuss | ||
16 | SCHOLL, F.W. | I27816 | Ziegenfuss | ||
17 | SCHOLL, P.A. | I27822 | Ziegenfuss | ||
18 | SMITH, M.J. | I22 | Ziegenfuss | ||
19 | VANPOUCKE, D.V. | I9942 | Ziegenfuss | ||
20 | WEHR, K.A. | I23522 | Ziegenfuss | ||
21 | ZIEGENFUSS, V.J. | I7886 | Ziegenfuss |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, H.J. | I28844 | Ziegenfuss | ||
2 | BENNETT, G.J. | I7889 | Ziegenfuss | ||
3 | BUNKERS, H.G. | I27000 | Ziegenfuss | ||
4 | BYERS, S.J. | I30203 | Ziegenfuss | ||
5 | CLEATOR, R.K. | I4500 | Ziegenfuss | ||
6 | FASSBERGER, J.M. | I21789 | Ziegenfuss | ||
7 | FISHER, B.J. | I11488 | Ziegenfuss | ||
8 | FUGATT, L.V. | I32372 | Ziegenfuss | ||
9 | HANDSHY, B.A. | I27600 | Ziegenfuss | ||
10 | HO, G.K.C. | I31775 | Ziegenfuss | ||
11 | KOCH, A.G. | I11131 | Ziegenfuss | ||
12 | LANGE, K.A.M. | I8452 | Ziegenfuss | ||
13 | MURPHY, J.T. | I29117 | Ziegenfuss | ||
14 | MURPHY, W.E. | I8298 | Ziegenfuss | ||
15 | PILLION, E.A. | I32874 | Ziegenfuss | ||
16 | PUSL, R.M. | I24910 | Ziegenfuss | ||
17 | ROGGE, G.M. | I31354 | Ziegenfuss | ||
18 | STOEBER, S.R. | I26999 | Ziegenfuss | ||
19 | TAXES, G.E. | I32373 | Ziegenfuss | ||
20 | TEXAS, W.M. | I32360 | Ziegenfuss | ||
21 | WIEDERHOLT, D.L. | I17825 | Ziegenfuss | ||
22 | WOLF, H.M. | I8463 | Ziegenfuss | ||
23 | WOLF, L.L. | I8465 | Ziegenfuss | ||
24 | WOLF, W.E. | I8439 | Ziegenfuss | ||
25 | ZIEGENFUSS, G. | I7880 | Ziegenfuss | ||
26 | ZIEGENFUSS, K. | I7891 | Ziegenfuss |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, H.J. | I28844 | Ziegenfuss | ||
2 | ARMSTRONG, J.R. | I13446 | Ziegenfuss | ||
3 | BOUGART, W.H. | I36095 | Ziegenfuss | ||
4 | BUNKERS, H.G. | I27000 | Ziegenfuss | ||
5 | BYERS, S.J. | I30203 | Ziegenfuss | ||
6 | CLEATOR, R.K. | I4500 | Ziegenfuss | ||
7 | LANGE, K.A.M. | I8452 | Ziegenfuss | ||
8 | MURPHY, W.E. | I8298 | Ziegenfuss | ||
9 | PILLION, E.A. | I32874 | Ziegenfuss | ||
10 | PUSL, J.A. jr. | I24894 | Ziegenfuss | ||
11 | SANDOVAL, S.H. | I24909 | Ziegenfuss | ||
12 | SCHOLL, C.L. | I27821 | Ziegenfuss | ||
13 | STOEBER, D.M. | I36681 | Ziegenfuss | ||
14 | STOEBER, S.R. | I26999 | Ziegenfuss | ||
15 | TAXES, G.E. | I32373 | Ziegenfuss | ||
16 | VANPOUCKE, T.R. | I965 | Ziegenfuss | ||
17 | WOLF, H.M. | I8463 | Ziegenfuss | ||
18 | WOLF, L.L. | I8465 | Ziegenfuss | ||
19 | WOLF, W.E. | I8439 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLEATOR, R.K. | I4500 | Ziegenfuss | ||
2 | GEBHART, J.M. | I4510 | Ziegenfuss |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIS / BRECHT | F44 | Ziegenfuss | ||
2 | DENIKE / BRADSHAW | F3637 | Ziegenfuss | ||
3 | FREIMANN / | F9025 | Ziegenfuss | ||
4 | FUERSTENBERG / HURT | F9791 | Ziegenfuss | ||
5 | PUSL / PRENSNER | F9402 | Ziegenfuss | ||
6 | REDDEN / BLILEY | F7694 | Ziegenfuss | ||
7 | SPIEGEL / HEIM | F1021 | Ziegenfuss | ||
8 | VANPOUCKE / ROSNER | F4388 | Ziegenfuss |