The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Saint Paul, MN
Tree: Ziegenfuss
City/Town : Latitude: 44.944167, Longitude: -93.086075
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRETT, S.M. | I3106 | Ziegenfuss | ||
2 | BAUMBERGER, S.G. | I5449 | Ziegenfuss | ||
3 | BEYERS, A.G. | I3228 | Ziegenfuss | ||
4 | BOXSTED, B.A. | I5064 | Ziegenfuss | ||
5 | BROWN, K.I. | I5201 | Ziegenfuss | ||
6 | BROWN, Z.H. | I5200 | Ziegenfuss | ||
7 | CHRISTENSEN, H.A. | I33708 | Ziegenfuss | ||
8 | DAVIDSON, V. | I3842 | Ziegenfuss | ||
9 | FIEDLER, D.M. | I7030 | Ziegenfuss | ||
10 | FIEGEN, A.M. | I5524 | Ziegenfuss | ||
11 | FIEGEN, J.E. | I5523 | Ziegenfuss | ||
12 | FIEGEN, K.V. | I5525 | Ziegenfuss | ||
13 | GEIGER, J.Y. | I5673 | Ziegenfuss | ||
14 | JARRETT, W.J.L. | I35871 | Ziegenfuss | ||
15 | KLEIN, J.R. | I4940 | Ziegenfuss | ||
16 | KLEIN, M.C. | I4939 | Ziegenfuss | ||
17 | KREYER, F.F. | I25163 | Ziegenfuss | ||
18 | MACEK, A.J.L. | I5622 | Ziegenfuss | ||
19 | MACEK, S.E.L. | I5623 | Ziegenfuss | ||
20 | NEITZEL, P. | I11295 | Ziegenfuss | ||
21 | NEWSTROM, D.C. | I30863 | Ziegenfuss | ||
22 | SCHMIDT, J.E. | I7029 | Ziegenfuss | ||
23 | ZIEGENFUSS | 24 Apr 1902 | Saint Paul, MN | I35735 | Ziegenfuss |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HALEY, E.T. | I4979 | Ziegenfuss | ||
2 | HALEY, J.T. | I4978 | Ziegenfuss |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRETT, S.M. | I3106 | Ziegenfuss | ||
2 | BURNETT, C.E. | I3111 | Ziegenfuss | ||
3 | FIEGEN, M.A. | I3817 | Ziegenfuss | ||
4 | JARVIS, M.J. | I4198 | Ziegenfuss | ||
5 | KRAMER, I.E. | I32618 | Ziegenfuss | ||
6 | NAVRATIL, R.F. | I37196 | Ziegenfuss | ||
7 | ZIEGENFUSS | 24 Apr 1902 | Saint Paul, MN | I35735 | Ziegenfuss |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELLIOT, M. | I1165 | Ziegenfuss | ||
2 | GEBHART, M.J. | I1164 | Ziegenfuss | ||
3 | MCMANIMON, C.A. | I13751 | Ziegenfuss |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAUMBERGER, G.T. | I4108 | Ziegenfuss | ||
2 | LIESTER, E.A. | I5453 | Ziegenfuss | ||
3 | MCMANIMON, D.K. | I1167 | Ziegenfuss | ||
4 | VOSS, J. | I11299 | Ziegenfuss |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BURNETT / BARRETT | F1611 | Ziegenfuss | ||
2 | IVERSON / DAVIDSON | F1944 | Ziegenfuss | ||
3 | JURAN / SMIT | F2465 | Ziegenfuss | ||
4 | KLEIN / CAHOY | F2074 | Ziegenfuss | ||
5 | MILLER / STOCK | F4439 | Ziegenfuss |