The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Saint Marys, KS
Tree: Ziegenfuss
City/Town : Latitude: 39.194082, Longitude: -96.071142
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRUNIN, E.G. | I25931 | Ziegenfuss | ||
2 | DEDONDER, P.V. | I18580 | Ziegenfuss | ||
3 | FLOERSCH, E.A. | I18566 | Ziegenfuss | ||
4 | FLOERSCH, M.A. | I21320 | Ziegenfuss | ||
5 | HESSE, C.M.A. | I21850 | Ziegenfuss | ||
6 | HESSE, E.C. | I28975 | Ziegenfuss | ||
7 | KOLDE, M.L. | I13871 | Ziegenfuss | ||
8 | MEINHARDT, J.A.M. | I15709 | Ziegenfuss | ||
9 | MEINHARDT, M.E. | I15706 | Ziegenfuss | ||
10 | MEINHARDT, R.R. | I15707 | Ziegenfuss | ||
11 | MILLER, D.L. | I13872 | Ziegenfuss | ||
12 | MILLER, D.W. | I13873 | Ziegenfuss | ||
13 | ROTH, T.E. | I34380 | Ziegenfuss | ||
14 | SACK, L.J. | I34364 | Ziegenfuss | ||
15 | SCHULER, J.P. | I15716 | Ziegenfuss | ||
16 | SCHULER, M.A. | I15717 | Ziegenfuss | ||
17 | SCHULER, V.F. | I15719 | Ziegenfuss |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MOCK, Margarete Helena | 24 Apr 1875 | Saint Marys, KS | I9287 | Ziegenfuss |
2 | RICHSTATTER, E.A. | I9230 | Ziegenfuss |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRUNIN, E.G. | I25931 | Ziegenfuss | ||
2 | COLLYGE, O.D. | I13033 | Ziegenfuss | ||
3 | DEDONDER, C.J. | I18582 | Ziegenfuss | ||
4 | DEDONDER, F.M. | I18589 | Ziegenfuss | ||
5 | DEDONDER, R.L. | I18593 | Ziegenfuss | ||
6 | FLOERSCH, E.A. | I18566 | Ziegenfuss | ||
7 | FREEBY, G.C. | I9285 | Ziegenfuss | ||
8 | GLOTZBACH, B.M. | I18560 | Ziegenfuss | ||
9 | GLOTZBACH, E.E. | I34363 | Ziegenfuss | ||
10 | HESSE, C.F. | I13029 | Ziegenfuss | ||
11 | HESSE, F.L. | I13032 | Ziegenfuss | ||
12 | HESSE, F. | I25916 | Ziegenfuss | ||
13 | HESSE, J.F. | I13047 | Ziegenfuss | ||
14 | HESSE, L.E. | I13869 | Ziegenfuss | ||
15 | HESSE, M.G. | I13048 | Ziegenfuss | ||
16 | KOLDE, R.L. | I13870 | Ziegenfuss | ||
17 | MEINHARDT, J.L. | I14643 | Ziegenfuss | ||
18 | SCHEIER, C. | I24630 | Ziegenfuss | ||
19 | STORK, M.A. | I18628 | Ziegenfuss | ||
20 | ZELLER, L.C. | I18578 | Ziegenfuss |
Burial
Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, C.A. | I9284 | Ziegenfuss | ||
2 | ALLEN, L.A. | I21975 | Ziegenfuss | ||
3 | AUBERT, C.A. | I33817 | Ziegenfuss | ||
4 | AUBERT, J.M. | I33816 | Ziegenfuss | ||
5 | BRUNIN, E.G. | I25931 | Ziegenfuss | ||
6 | COLLYGE, O.D. | I13033 | Ziegenfuss | ||
7 | DEDONDER, C.J. | I18582 | Ziegenfuss | ||
8 | DEDONDER, P.V. | I18580 | Ziegenfuss | ||
9 | DEDONDER, R.L. | I18593 | Ziegenfuss | ||
10 | FLOERSCH, E.A. | I18566 | Ziegenfuss | ||
11 | FLOERSCH, S.E. | I21319 | Ziegenfuss | ||
12 | FREEBY, R.J. | I25357 | Ziegenfuss | ||
13 | GLOTZBACH, B.M. | I18560 | Ziegenfuss | ||
14 | GLOTZBACH, E.E. | I34363 | Ziegenfuss | ||
15 | GLOTZBACH, G.C. | I14648 | Ziegenfuss | ||
16 | GLOTZBACH, M.E. | I18561 | Ziegenfuss | ||
17 | HESSE, F.L. | I13032 | Ziegenfuss | ||
18 | HESSE, H.T. | I33815 | Ziegenfuss | ||
19 | HESSE, J.F. | I13047 | Ziegenfuss | ||
20 | MEINHARD, C.E. | I14647 | Ziegenfuss | ||
21 | MOCK, W.M. | I14638 | Ziegenfuss | ||
22 | RHODES, D.J. | I25356 | Ziegenfuss | ||
23 | SACK, L.J. | I34364 | Ziegenfuss | ||
24 | SCHEIER, C. | I24630 | Ziegenfuss | ||
25 | ZELLER, L.C. | I18578 | Ziegenfuss | ||
26 | ZELLER, M.A. | I9271 | Ziegenfuss |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ALWARD / MEINHARDT | F6407 | Ziegenfuss | ||
2 | CLARK / SACK | F11867 | Ziegenfuss | ||
3 | DEDONDER / HARRIES | F7356 | Ziegenfuss | ||
4 | GRICE / MEINHARDT | F6408 | Ziegenfuss | ||
5 | HESSE / HUTLEY | F3460 | Ziegenfuss | ||
6 | MEINHARDT / MCDERMOTT | F6399 | Ziegenfuss | ||
7 | SCHULER / MEINHARDT | F6401 | Ziegenfuss | ||
8 | SUTHER / HESSE | F5522 | Ziegenfuss | ||
9 | THOMAS / FREEBY | F10943 | Ziegenfuss |