The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Saint Louis, MO
Tree: Ziegenfuss
City/Town : Latitude: 38.627522, Longitude: -90.19841
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COMSTOCK, J.M. | I15731 | Ziegenfuss | ||
2 | GALANTE, D.A. | I8418 | Ziegenfuss | ||
3 | HOLLE, H.M. | I35959 | Ziegenfuss | ||
4 | HOLLE, J.C. | I35962 | Ziegenfuss | ||
5 | HOLLE, S. | I35960 | Ziegenfuss | ||
6 | KAMPER, W.H. | I25899 | Ziegenfuss | ||
7 | KOCH, E. | I26799 | Ziegenfuss | ||
8 | KOCH, M. | I26800 | Ziegenfuss | ||
9 | KOCH, Peter | 1858 | Saint Louis, MO | I26804 | Ziegenfuss |
10 | LIHN, C.S. | I7070 | Ziegenfuss | ||
11 | ROA, W.J. jr. | I36959 | Ziegenfuss | ||
12 | STARZ, W.A. jr. | I35961 | Ziegenfuss | ||
13 | WALDEMER, D.E. | I36074 | Ziegenfuss | ||
14 | WARD, M.A. | I37106 | Ziegenfuss | ||
15 | WATKINS, S.E. | I1634 | Ziegenfuss | ||
16 | WHITEHOUSE, H.O. | I30719 | Ziegenfuss | ||
17 | WHITEHOUSE, J.H. | I36073 | Ziegenfuss | ||
18 | WIEGEL, H.J. | I35963 | Ziegenfuss | ||
19 | WIEGEL, R.E. Sr. | I35951 | Ziegenfuss | ||
20 | WIEGEL, R.E. jr. | I35953 | Ziegenfuss |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEACH, E.L. | I37250 | Ziegenfuss | ||
2 | BUCHTA, A.M. | I36968 | Ziegenfuss | ||
3 | DYE, T.S. | I35952 | Ziegenfuss | ||
4 | FOHT, E.V. | I15405 | Ziegenfuss | ||
5 | HANDSHY, O.M. | I27602 | Ziegenfuss | ||
6 | HANDSHY, R.M. | I27604 | Ziegenfuss | ||
7 | HEUMAN, M.G. | I25901 | Ziegenfuss | ||
8 | HOLLE, E.L. | I35958 | Ziegenfuss | ||
9 | HOLLE, J.C. | I35962 | Ziegenfuss | ||
10 | HOLZHAUER, E.F. | I35956 | Ziegenfuss | ||
11 | KAMPER, W.H. | I25899 | Ziegenfuss | ||
12 | KERR, S.J. | I31902 | Ziegenfuss | ||
13 | KOCH, M.M. | I1897 | Ziegenfuss | ||
14 | KOCH, P.M. | I26802 | Ziegenfuss | ||
15 | OGLESBY, R. | I35954 | Ziegenfuss | ||
16 | PAUTLER, A.B. | I25905 | Ziegenfuss | ||
17 | PAUTLER, D.E. | I25900 | Ziegenfuss | ||
18 | RICHSTATTER, B.M. | I19305 | Ziegenfuss | ||
19 | RICHSTATTER, J.W. | I7513 | Ziegenfuss | ||
20 | WIEDERHOLT, S.M.E.C. | I19440 | Ziegenfuss |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEACH, E.L. | I37250 | Ziegenfuss | ||
2 | PAUTLER, C.F. | I22065 | Ziegenfuss | ||
3 | RICHSTATTER, B.M. | I19305 | Ziegenfuss | ||
4 | SCHEUFELER, M. | I35950 | Ziegenfuss | ||
5 | WIEGEL, H.E. | I35957 | Ziegenfuss | ||
6 | WIEGEL, P.E. | I6096 | Ziegenfuss | ||
7 | WIEGEL, R.E. Sr. | I35951 | Ziegenfuss |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DEWERFF / BALMER | F10968 | Ziegenfuss | ||
2 | GABLE / WILSON | F9026 | Ziegenfuss | ||
3 | HARTUNG / WOMACK | F4663 | Ziegenfuss | ||
4 | HOLZHAUER / WIEGEL | F12247 | Ziegenfuss | ||
5 | KOCH / FOERSTER | 23 Oct 1855 | Saint Louis, MO | F1486 | Ziegenfuss |
6 | KRESS / FUERSTENBERG | F1146 | Ziegenfuss | ||
7 | MAI / DROESSLER | F10723 | Ziegenfuss | ||
8 | RICHSTATTER / NOWAK | F7622 | Ziegenfuss | ||
9 | STARZ / HOLLE | F12249 | Ziegenfuss | ||
10 | WIEGEL / SCHEUFELER | F2807 | Ziegenfuss | ||
11 | WRIGHT / KAISER | F10163 | Ziegenfuss |