The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Saint Kilian, MN
Tree: Ziegenfuss
City/Town : Latitude: 43.7902431, Longitude: -95.8711273
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I36649 | Ziegenfuss | |||
| 2 | I26503 | Ziegenfuss | |||
| 3 | I26504 | Ziegenfuss | |||
| 4 | I31894 | Ziegenfuss | |||
| 5 | I36648 | Ziegenfuss | |||
| 6 | I31892 | Ziegenfuss | |||
| 7 | I36653 | Ziegenfuss | |||
| 8 | I36651 | Ziegenfuss | |||
| 9 | I36659 | Ziegenfuss | |||
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I36649 | Ziegenfuss | |||
| 2 | I31894 | Ziegenfuss | |||
| 3 | I31892 | Ziegenfuss | |||
| 4 | I31891 | Ziegenfuss | |||
| 5 | I31893 | Ziegenfuss | |||
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I36657 | Ziegenfuss | |||
| 2 | I26503 | Ziegenfuss | |||
| 3 | I31894 | Ziegenfuss | |||
| 4 | I26500 | Ziegenfuss | |||
| 5 | I31892 | Ziegenfuss | |||
| 6 | I36659 | Ziegenfuss | |||
| 7 | I36658 | Ziegenfuss | |||
| 8 | I26241 | Ziegenfuss | |||
| 9 | I31344 | Ziegenfuss | |||
| 10 | I31891 | Ziegenfuss | |||
| 11 | I31893 | Ziegenfuss | |||
| 12 | I36660 | Ziegenfuss | |||
| 13 | Saint Kilian, MN | I26499 | Ziegenfuss | ||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FUERSTENBERG / DIEKMANN | F10072 | Ziegenfuss | ||
| 2 | FUERSTENBERG / KREMER | F10070 | Ziegenfuss | ||
| 3 | KREMER / FUERSTENBERG | F10071 | Ziegenfuss | ||
