The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Saint Kilian, MN
Tree: Ziegenfuss
City/Town : Latitude: 43.7902431, Longitude: -95.8711273
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FUERSTENBERG | I36702 | Ziegenfuss | ||
2 | FUERSTENBERG, B.A. | I26532 | Ziegenfuss | ||
3 | FUERSTENBERG, C.A. | I26533 | Ziegenfuss | ||
4 | FUERSTENBERG, L. | I31947 | Ziegenfuss | ||
5 | FUERSTENBERG, L.E. | I36701 | Ziegenfuss | ||
6 | FUERSTENBERG, M.E. | I31945 | Ziegenfuss | ||
7 | FUERSTENBERG, M.D. | I36706 | Ziegenfuss | ||
8 | FUERSTENBERG, R.J. | I36704 | Ziegenfuss | ||
9 | FUERSTENBERG, R.B. | I36712 | Ziegenfuss |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FUERSTENBERG | I36702 | Ziegenfuss | ||
2 | FUERSTENBERG, L. | I31947 | Ziegenfuss | ||
3 | FUERSTENBERG, M.E. | I31945 | Ziegenfuss | ||
4 | KROSTAG, A.M. | I31944 | Ziegenfuss | ||
5 | LYNCH, P.F. | I31946 | Ziegenfuss |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DIEKMANN, T.M. | I36710 | Ziegenfuss | ||
2 | FUERSTENBERG, B.A. | I26532 | Ziegenfuss | ||
3 | FUERSTENBERG, L. | I31947 | Ziegenfuss | ||
4 | FUERSTENBERG, L.J. | I26529 | Ziegenfuss | ||
5 | FUERSTENBERG, M.E. | I31945 | Ziegenfuss | ||
6 | FUERSTENBERG, R.B. | I36712 | Ziegenfuss | ||
7 | FUERSTENBERG, R.R. | I36711 | Ziegenfuss | ||
8 | FUERSTENBERG, R. | I26270 | Ziegenfuss | ||
9 | KREMER, J.L. | I31397 | Ziegenfuss | ||
10 | KROSTAG, A.M. | I31944 | Ziegenfuss | ||
11 | LYNCH, P.F. | I31946 | Ziegenfuss | ||
12 | PROBST, A.M.E. | I36713 | Ziegenfuss | ||
13 | STEIL, Christina | Saint Kilian, MN | I26528 | Ziegenfuss |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FUERSTENBERG / DIEKMANN | F9873 | Ziegenfuss | ||
2 | FUERSTENBERG / KREMER | F9871 | Ziegenfuss | ||
3 | KREMER / FUERSTENBERG | F9872 | Ziegenfuss |