The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Saint Cloud, MN
Tree: Ziegenfuss
City/Town : Latitude: 45.544316, Longitude: -94.196513
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARNHOLD, G.H. | I31250 | Ziegenfuss | ||
2 | EICKHOFF, R.F. | I4957 | Ziegenfuss | ||
3 | GANS, J.L. | I30911 | Ziegenfuss | ||
4 | GANS, J.N. | I30899 | Ziegenfuss | ||
5 | GANS, L. | I30906 | Ziegenfuss | ||
6 | GEBHARD, J.R. | I30938 | Ziegenfuss | ||
7 | GEBHARD, M.M. | I30898 | Ziegenfuss | ||
8 | GEBHARD, W.L. | I30917 | Ziegenfuss | ||
9 | GEBHART, L.M. | I5037 | Ziegenfuss | ||
10 | GEBHART, S.M. | I5045 | Ziegenfuss | ||
11 | HALEY, K.B. | I4965 | Ziegenfuss | ||
12 | HARRY, L.M. | I15735 | Ziegenfuss | ||
13 | HEITLAND, N.A. | I6909 | Ziegenfuss | ||
14 | HEITLAND, T.L. | I7093 | Ziegenfuss | ||
15 | LINDT, H.C. | I11690 | Ziegenfuss | ||
16 | LOESCH, C.S. | I5028 | Ziegenfuss | ||
17 | LOESCH, E.A. | I5030 | Ziegenfuss | ||
18 | LOESCH, K.K. | I5031 | Ziegenfuss | ||
19 | LOESCH, K.J. | I5029 | Ziegenfuss | ||
20 | LOESCH, T.A. | I5032 | Ziegenfuss | ||
21 | LOMMEL, E.P. | I30620 | Ziegenfuss | ||
22 | PECKSKAMP, R.T. | I31146 | Ziegenfuss | ||
23 | PETRON, S.H. | I30939 | Ziegenfuss | ||
24 | SAULTER, W.J. | I10530 | Ziegenfuss | ||
25 | SINNOTT, M.S. | I22018 | Ziegenfuss |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARTHELEMY, M.M. | I30897 | Ziegenfuss | ||
2 | GEBHARD, J.C. | I9914 | Ziegenfuss | ||
3 | GEBHARD, L.A. | I9925 | Ziegenfuss | ||
4 | GEBHARD, W.L. | I30917 | Ziegenfuss | ||
5 | HENKELS, A.C. | I9924 | Ziegenfuss | ||
6 | LINDT, H.C. | I11690 | Ziegenfuss | ||
7 | LINDT, I.C. | I11689 | Ziegenfuss | ||
8 | LOMMEL, E.P. | I30620 | Ziegenfuss | ||
9 | POSS, P.C. | I666 | Ziegenfuss | ||
10 | RAUSCH, W.H. | I16677 | Ziegenfuss | ||
11 | TERRAHE, L.J. | I30617 | Ziegenfuss |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GEBHARD, J.C. | I9914 | Ziegenfuss | ||
2 | GEBHARD, O.A. | I28860 | Ziegenfuss | ||
3 | GEBHARD, W.L. | I30917 | Ziegenfuss | ||
4 | HENKELS, A.C. | I9924 | Ziegenfuss | ||
5 | LINDT, H.C. | I11690 | Ziegenfuss | ||
6 | LINDT, I.C. | I11689 | Ziegenfuss | ||
7 | LOMMEL, E.P. | I30620 | Ziegenfuss | ||
8 | RAUSCH, W.H. | I16677 | Ziegenfuss | ||
9 | TERRAHE, L.J. | I30617 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWAR, B.A. | I4008 | Ziegenfuss | ||
2 | BOWAR, C. | I5016 | Ziegenfuss |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BUNKERS / WOOD | F2182 | Ziegenfuss | ||
2 | CALLAHAN / GEBHARD | F10514 | Ziegenfuss | ||
3 | DINGMAN / GEBHARD | F10515 | Ziegenfuss | ||
4 | EICKHOFF / HALEY | F2079 | Ziegenfuss | ||
5 | GANS / GEBHARD | F11016 | Ziegenfuss | ||
6 | HALEY / SEIVERT | F2080 | Ziegenfuss | ||
7 | RAUSCH / LINDT | F5058 | Ziegenfuss |