The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Rochester, MN
Tree: Ziegenfuss
City/Town : Latitude: 44.02157, Longitude: -92.465953
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLAREY, C.E. | I14125 | Ziegenfuss | ||
2 | FRIEDRICH, E.M. | I20558 | Ziegenfuss | ||
3 | HOLLAND, C.P. | I5258 | Ziegenfuss | ||
4 | HOLLAND, D.R. | I5257 | Ziegenfuss | ||
5 | MAI, D.B. | I20495 | Ziegenfuss | ||
6 | MCMANIMON, K.J. | I1170 | Ziegenfuss | ||
7 | MCMANIMON, R.E. | I1169 | Ziegenfuss | ||
8 | MCMANIMON, S.K. | I1168 | Ziegenfuss | ||
9 | REILAND, P.J. | I7726 | Ziegenfuss | ||
10 | SOMMERFELDT, M.J. | I12886 | Ziegenfuss | ||
11 | STAEGE, J.K. | I35666 | Ziegenfuss | ||
12 | VAIL, M.E. | I3108 | Ziegenfuss | ||
13 | WESTENDORF, V.E. | I35878 | Ziegenfuss | ||
14 | WIEDERHOLT, C.M. | I36041 | Ziegenfuss |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENIDT, M.E. | I8467 | Ziegenfuss | ||
2 | BUNKERS, I.A. | I1376 | Ziegenfuss | ||
3 | CHANCELLOR, K.D. | I20314 | Ziegenfuss | ||
4 | DUXBURY, D.O. | I18274 | Ziegenfuss | ||
5 | ELLIOT, M. | I1165 | Ziegenfuss | ||
6 | FIEDLER, S.R. | I7078 | Ziegenfuss | ||
7 | HENNESSEY | I37230 | Ziegenfuss | ||
8 | HENNESSEY, J.L. | I27031 | Ziegenfuss | ||
9 | KREYER, F.F. | I25163 | Ziegenfuss | ||
10 | LANGMEIER, G.T. | I30345 | Ziegenfuss | ||
11 | LEAHY, L.M. Sr. | I8203 | Ziegenfuss | ||
12 | LINDRUD, J.M. | I14508 | Ziegenfuss | ||
13 | PYFFERON, C.B. | I32394 | Ziegenfuss | ||
14 | REILAND, J.E. | I3255 | Ziegenfuss | ||
15 | REILAND, P.J. | I7726 | Ziegenfuss | ||
16 | SCHILLING, H.M. | I9292 | Ziegenfuss | ||
17 | SITZMANN, E.A. | I20477 | Ziegenfuss | ||
18 | SWIDEN, S.J. | I28537 | Ziegenfuss | ||
19 | WIEDERHOLT, C.A. | I18298 | Ziegenfuss | ||
20 | ZIEGENFUSS, L.M. | I3252 | Ziegenfuss | ||
21 | ZIEGENFUSS, V.M. | I3254 | Ziegenfuss |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRANDENBURG, W.C. | I28538 | Ziegenfuss | ||
2 | FREMBGEN, A.J. | I14774 | Ziegenfuss | ||
3 | HENNESSEY, D.M. | I37229 | Ziegenfuss | ||
4 | HENNESSEY, J.L. | I27031 | Ziegenfuss | ||
5 | KRAMER, S.M. | I14775 | Ziegenfuss | ||
6 | MULVIHILL, L.N. | I14753 | Ziegenfuss | ||
7 | REILAND, J.E. | I3255 | Ziegenfuss | ||
8 | REILAND, P.J. | I7726 | Ziegenfuss | ||
9 | SWIDEN, S.J. | I28537 | Ziegenfuss | ||
10 | ZIEGENFUSS, L.M. | I3252 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEINEMANN, A.E. | I804 | Ziegenfuss | ||
2 | HOLLAND, W.P. | I5256 | Ziegenfuss |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BURNETT / VAIL | F1612 | Ziegenfuss | ||
2 | HENNESSEY / BALTUS | F5053 | Ziegenfuss |