The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Remsen, IA


Tree: Ziegenfuss

Birth
Matches 1 to 50 of 53
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I1276 | Ziegenfuss |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I27798 | Ziegenfuss | ||
2 | ![]() | I37372 | Ziegenfuss | ||
3 | ![]() | I33160 | Ziegenfuss | ||
4 | ![]() | 5 Aug 1901 | Remsen, IA | I1235 | Ziegenfuss |
5 | ![]() | 3 Nov 1906 | Remsen, IA | I1247 | Ziegenfuss |
6 | ![]() | I28836 | Ziegenfuss | ||
7 | ![]() | I35774 | Ziegenfuss | ||
8 | ![]() | I20471 | Ziegenfuss | ||
9 | ![]() | I26911 | Ziegenfuss | ||
10 | ![]() | I20472 | Ziegenfuss | ||
11 | ![]() | I26857 | Ziegenfuss | ||
12 | ![]() | I35659 | Ziegenfuss | ||
13 | ![]() | 11 Jun 1901 | Remsen, IA | I2321 | Ziegenfuss |
14 | ![]() | I20473 | Ziegenfuss | ||
15 | ![]() | I28841 | Ziegenfuss | ||
16 | ![]() | I33163 | Ziegenfuss |
Burial
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I20475 | Ziegenfuss | ||
2 | ![]() | I26858 | Ziegenfuss | ||
3 | ![]() | I37372 | Ziegenfuss | ||
4 | ![]() | I33160 | Ziegenfuss | ||
5 | ![]() | I33161 | Ziegenfuss | ||
6 | ![]() | I33162 | Ziegenfuss | ||
7 | ![]() | I26996 | Ziegenfuss | ||
8 | ![]() | I26849 | Ziegenfuss | ||
9 | ![]() | 22 Oct 1909 | Remsen, IA | I3793 | Ziegenfuss |
10 | ![]() | Remsen, IA | I1235 | Ziegenfuss | |
11 | ![]() | I1245 | Ziegenfuss | ||
12 | ![]() | I28836 | Ziegenfuss | ||
13 | ![]() | I20471 | Ziegenfuss | ||
14 | ![]() | I26919 | Ziegenfuss | ||
15 | ![]() | I20472 | Ziegenfuss | ||
16 | ![]() | I20578 | Ziegenfuss | ||
17 | ![]() | I26848 | Ziegenfuss | ||
18 | ![]() | I20474 | Ziegenfuss | ||
19 | ![]() | I26909 | Ziegenfuss | ||
20 | ![]() | I26857 | Ziegenfuss | ||
21 | ![]() | 12 Jun 1901 | Remsen, IA | I2321 | Ziegenfuss |
22 | ![]() | I20579 | Ziegenfuss | ||
23 | ![]() | I20473 | Ziegenfuss | ||
24 | ![]() | I21801 | Ziegenfuss | ||
25 | ![]() | I20470 | Ziegenfuss | ||
26 | ![]() | I26995 | Ziegenfuss | ||
27 | ![]() | I33163 | Ziegenfuss |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BUNKERS / GEBHART | F283 | Ziegenfuss | ||
2 | BUNKERS / STOEBER | F10023 | Ziegenfuss | ||
3 | FEECK / GABEL | F12641 | Ziegenfuss | ||
4 | FIEGEN / GEBHART | F273 | Ziegenfuss | ||
5 | GEBHART / LANNERS | F284 | Ziegenfuss | ||
6 | GEBHART / LANNERS | F727 | Ziegenfuss | ||
7 | HEY / GEBHART | F272 | Ziegenfuss | ||
8 | MAI / AHRENS | F8047 | Ziegenfuss | ||
9 | MAI / FRANK | F9956 | Ziegenfuss | ||
10 | MAI / RODESCH | F8046 | Ziegenfuss | ||
11 | MAI / RODESCH | F8098 | Ziegenfuss | ||
12 | STOEBER / HEUERTZ | F12451 | Ziegenfuss |