The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Remsen, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.808521, Longitude: -95.973841
Birth
Matches 1 to 50 of 53
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FIEGEN, S.W. | I1276 | Ziegenfuss |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUNKERS, A.H. | I27798 | Ziegenfuss | ||
2 | FEECK, W.E. | I37372 | Ziegenfuss | ||
3 | FIEGEN, A.M. | I33160 | Ziegenfuss | ||
4 | GEBHART, Helen Regina | 5 Aug 1901 | Remsen, IA | I1235 | Ziegenfuss |
5 | HEIM, Albert John | 3 Nov 1906 | Remsen, IA | I1247 | Ziegenfuss |
6 | KOHLER, C. | I28836 | Ziegenfuss | ||
7 | LUDWIG, C. | I35774 | Ziegenfuss | ||
8 | MAI, B. | I20471 | Ziegenfuss | ||
9 | MAI, C.A. | I26911 | Ziegenfuss | ||
10 | MAI, J.J. | I20472 | Ziegenfuss | ||
11 | MAI, R.L. | I26857 | Ziegenfuss | ||
12 | MEEHAN, M.M. | I35659 | Ziegenfuss | ||
13 | MEINHART, Maria Margaretha | 11 Jun 1901 | Remsen, IA | I2321 | Ziegenfuss |
14 | RODESCH, T. | I20473 | Ziegenfuss | ||
15 | SNYDER, A.C. | I28841 | Ziegenfuss | ||
16 | VICTOR, F.R. | I33163 | Ziegenfuss |
Burial
Matches 1 to 27 of 27
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AHRENS, F.C. | I20475 | Ziegenfuss | ||
2 | CRONIN, M.E. | I26858 | Ziegenfuss | ||
3 | FEECK, W.E. | I37372 | Ziegenfuss | ||
4 | FIEGEN, A.M. | I33160 | Ziegenfuss | ||
5 | FIEGEN, C.W. | I33161 | Ziegenfuss | ||
6 | FIEGEN, C. | I33162 | Ziegenfuss | ||
7 | FIEGEN, E.E. | I26996 | Ziegenfuss | ||
8 | FRANK, R.M. | I26849 | Ziegenfuss | ||
9 | GEBHART, Edward | 22 Oct 1909 | Remsen, IA | I3793 | Ziegenfuss |
10 | GEBHART, Helen Regina | Remsen, IA | I1235 | Ziegenfuss | |
11 | HEIM, L.R. | I1245 | Ziegenfuss | ||
12 | KOHLER, C. | I28836 | Ziegenfuss | ||
13 | MAI, B. | I20471 | Ziegenfuss | ||
14 | MAI, J.C. | I26919 | Ziegenfuss | ||
15 | MAI, J.J. | I20472 | Ziegenfuss | ||
16 | MAI, L.G. | I20578 | Ziegenfuss | ||
17 | MAI, M.A. | I26848 | Ziegenfuss | ||
18 | MAI, N. | I20474 | Ziegenfuss | ||
19 | MAI, P.F. | I26909 | Ziegenfuss | ||
20 | MAI, R.L. | I26857 | Ziegenfuss | ||
21 | MEINHART, Maria Margaretha | 12 Jun 1901 | Remsen, IA | I2321 | Ziegenfuss |
22 | RODESCH, M.M. | I20579 | Ziegenfuss | ||
23 | RODESCH, T. | I20473 | Ziegenfuss | ||
24 | SNYDER, M.L. | I21801 | Ziegenfuss | ||
25 | STOBER, M.K. | I20470 | Ziegenfuss | ||
26 | STOEBER, M.C. | I26995 | Ziegenfuss | ||
27 | VICTOR, F.R. | I33163 | Ziegenfuss |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BUNKERS / GEBHART | F283 | Ziegenfuss | ||
2 | BUNKERS / STOEBER | F10023 | Ziegenfuss | ||
3 | FEECK / GABEL | F12641 | Ziegenfuss | ||
4 | FIEGEN / GEBHART | F273 | Ziegenfuss | ||
5 | GEBHART / LANNERS | F284 | Ziegenfuss | ||
6 | GEBHART / LANNERS | F727 | Ziegenfuss | ||
7 | HEY / GEBHART | F272 | Ziegenfuss | ||
8 | MAI / AHRENS | F8047 | Ziegenfuss | ||
9 | MAI / FRANK | F9956 | Ziegenfuss | ||
10 | MAI / RODESCH | F8046 | Ziegenfuss | ||
11 | MAI / RODESCH | F8098 | Ziegenfuss | ||
12 | STOEBER / HEUERTZ | F12451 | Ziegenfuss |