The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Raymond, SD
Tree: Ziegenfuss
City/Town : Latitude: 44.909891, Longitude: -97.937536
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I6596 | Ziegenfuss | |||
| 2 | I6570 | Ziegenfuss | |||
| 3 | I6811 | Ziegenfuss | |||
| 4 | I6816 | Ziegenfuss | |||
| 5 | I6813 | Ziegenfuss | |||
| 6 | I1219 | Ziegenfuss | |||
| 7 | 19 Jun 1900 | Raymond, SD | I6751 | Ziegenfuss | |
| 8 | I6747 | Ziegenfuss | |||
| 9 | I6745 | Ziegenfuss | |||
| 10 | I6746 | Ziegenfuss | |||
| 11 | I6749 | Ziegenfuss | |||
| 12 | I6877 | Ziegenfuss | |||
| 13 | I6748 | Ziegenfuss | |||
| 14 | I6571 | Ziegenfuss | |||
| 15 | I6847 | Ziegenfuss | |||
| 16 | I6862 | Ziegenfuss | |||
| 17 | I6869 | Ziegenfuss | |||
| 18 | I6828 | Ziegenfuss | |||
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I6570 | Ziegenfuss | |||
| 2 | I6749 | Ziegenfuss | |||
| 3 | I6571 | Ziegenfuss | |||
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I6705 | Ziegenfuss | |||
| 2 | I6810 | Ziegenfuss | |||
| 3 | 15 Sep 1906 | Raymond, SD | I6751 | Ziegenfuss | |
| 4 | 10 May 1902 | Raymond, SD | I6742 | Ziegenfuss | |
| 5 | I6744 | Ziegenfuss | |||
| 6 | I6748 | Ziegenfuss | |||
| 7 | I6812 | Ziegenfuss | |||
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I6876 | Ziegenfuss | |||
| 2 | I6705 | Ziegenfuss | |||
| 3 | I6809 | Ziegenfuss | |||
| 4 | I31420 | Ziegenfuss | |||
| 5 | I6810 | Ziegenfuss | |||
| 6 | I6886 | Ziegenfuss | |||
| 7 | 1906 | Raymond, SD | I6751 | Ziegenfuss | |
| 8 | I6749 | Ziegenfuss | |||
| 9 | I6750 | Ziegenfuss | |||
| 10 | I6743 | Ziegenfuss | |||
| 11 | Raymond, SD | I6742 | Ziegenfuss | ||
| 12 | I6744 | Ziegenfuss | |||
| 13 | I6748 | Ziegenfuss | |||
| 14 | I6819 | Ziegenfuss | |||
| 15 | I6812 | Ziegenfuss | |||
Confirmation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Confirmation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I6749 | Ziegenfuss | |||
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I6749 | Ziegenfuss | |||
| 2 | Raymond, SD | I6742 | Ziegenfuss | ||
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HURLBUT / CLAUSSEN | F3183 | Ziegenfuss | ||
| 2 | NOMMENSEN / ULSTAD | F3127 | Ziegenfuss | ||
| 3 | PLOOG / NOMMENSEN | F3128 | Ziegenfuss | ||
| 4 | YORDI / NOMMENSEN | F3130 | Ziegenfuss | ||
