The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Powell, WY
Tree: Ziegenfuss
City/Town : Latitude: 44.751365, Longitude: -108.75756
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I21771 | Ziegenfuss | |||
| 2 | I8297 | Ziegenfuss | |||
| 3 | I8301 | Ziegenfuss | |||
| 4 | I8302 | Ziegenfuss | |||
| 5 | I8304 | Ziegenfuss | |||
| 6 | I8300 | Ziegenfuss | |||
| 7 | I8306 | Ziegenfuss | |||
| 8 | I8308 | Ziegenfuss | |||
| 9 | I21764 | Ziegenfuss | |||
| 10 | I8303 | Ziegenfuss | |||
| 11 | I8305 | Ziegenfuss | |||
| 12 | I8307 | Ziegenfuss | |||
| 13 | I8299 | Ziegenfuss | |||
| 14 | I8298 | Ziegenfuss | |||
| 15 | I21772 | Ziegenfuss | |||
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I21771 | Ziegenfuss | |||
| 2 | 20 Jul 1896 | Powell, WY | I8204 | Ziegenfuss | |
| 3 | I8304 | Ziegenfuss | |||
| 4 | I8303 | Ziegenfuss | |||
| 5 | I21772 | Ziegenfuss | |||
| 6 | I8295 | Ziegenfuss | |||
| 7 | I8296 | Ziegenfuss | |||
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I21771 | Ziegenfuss | |||
| 2 | Powell, WY | I8204 | Ziegenfuss | ||
| 3 | I8304 | Ziegenfuss | |||
| 4 | I8300 | Ziegenfuss | |||
| 5 | I21764 | Ziegenfuss | |||
| 6 | I8303 | Ziegenfuss | |||
| 7 | I21772 | Ziegenfuss | |||
| 8 | I8295 | Ziegenfuss | |||
| 9 | I8296 | Ziegenfuss | |||
| 10 | I21765 | Ziegenfuss | |||
| 11 | I21763 | Ziegenfuss | |||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | MURPHY / KLUG | F3828 | Ziegenfuss | ||
| 2 | RAMBUR / MURPHY | F3500 | Ziegenfuss | ||
| 3 | SMITH / TAECKER | F631 | Ziegenfuss | ||
