The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Pleasanton, CA
Tree: Ziegenfuss
City/Town : Latitude: 37.6593161, Longitude: -121.86984
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HALL, T.M.E. | I44 | Ziegenfuss | ||
2 | HALL, W.E. | I43 | Ziegenfuss | ||
3 | HAMMOND, K.G. | I82 | Ziegenfuss | ||
4 | ZIEGENFUSS, C.E. | I361 | Ziegenfuss | ||
5 | ZIEGENFUSS, D.L. | I363 | Ziegenfuss | ||
6 | ZIEGENFUSS, E.H. | I1 | Ziegenfuss | ||
7 | ZIEGENFUSS, M.E. | I365 | Ziegenfuss | ||
8 | ZIEGENFUSS, T.H. jr. | I2 | Ziegenfuss |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HENRY, A.C. | I364 | Ziegenfuss | ||
2 | HENRY, C.N. | I73 | Ziegenfuss | ||
3 | HENRY, P.A. | I369 | Ziegenfuss | ||
4 | ZIEGENFUSS, C.E. | I361 | Ziegenfuss | ||
5 | ZIEGENFUSS, D.L. | I363 | Ziegenfuss | ||
6 | ZIEGENFUSS, M.E. | I365 | Ziegenfuss |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUTTNER, E.G. | I356 | Ziegenfuss | ||
2 | FERGUSON, D.M. | I35919 | Ziegenfuss | ||
3 | HALL, W.F. | I362 | Ziegenfuss | ||
4 | HALL, Y.L. | I45 | Ziegenfuss | ||
5 | SEERY, B.C. | I63 | Ziegenfuss | ||
6 | TIERNEY, Catherine | 22 Apr 1907 | Pleasanton, CA | I348 | Ziegenfuss |
7 | ZIEGENFUSS, C.E. | I361 | Ziegenfuss | ||
8 | ZIEGENFUSS, D.L. | I363 | Ziegenfuss | ||
9 | ZIEGENFUSS, J.G. | I349 | Ziegenfuss | ||
10 | ZIEGENFUSS, T.G. | I351 | Ziegenfuss |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUTTNER, E.G. | I356 | Ziegenfuss | ||
2 | HALL, W.F. | I362 | Ziegenfuss | ||
3 | HENRY, A.C. | I364 | Ziegenfuss | ||
4 | ZIEGENFUSS, C.E. | I361 | Ziegenfuss | ||
5 | ZIEGENFUSS, D.L. | I363 | Ziegenfuss | ||
6 | ZIEGENFUSS, J.L. | I360 | Ziegenfuss | ||
7 | ZIEGENFUSS, T.G. | I351 | Ziegenfuss |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRECHT / HALL | F40 | Ziegenfuss | ||
2 | HENRY / GEORGE | F36 | Ziegenfuss | ||
3 | HENRY / GEORGE | F55 | Ziegenfuss | ||
4 | HENRY / ZIEGENFUSS | F215 | Ziegenfuss | ||
5 | ROSS / WILSON | F708 | Ziegenfuss | ||
6 | SEERY / HALL | F41 | Ziegenfuss | ||
7 | ZIEGENFUSS / STAJOHANN | F2 | Ziegenfuss |