The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Platteville, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.732339, Longitude: -90.475514
Birth
Matches 1 to 50 of 54
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I24534 | Ziegenfuss | |||
| 2 | I11455 | Ziegenfuss | |||
Death
Matches 1 to 50 of 67
Burial
Matches 1 to 50 of 75
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CASPER / DIGMANN | F10754 | Ziegenfuss | ||
| 2 | DIGMANN / EDGE | F9302 | Ziegenfuss | ||
| 3 | DIGMANN / GOKE | F1605 | Ziegenfuss | ||
| 4 | DIGMANN / STEFFEN | F9301 | Ziegenfuss | ||
| 5 | GABEL / STOCKER | F1581 | Ziegenfuss | ||
| 6 | GALLAGHER / MEYER | F4398 | Ziegenfuss | ||
| 7 | HARTUNG / ROUSE | F4716 | Ziegenfuss | ||
| 8 | HEINS / HUGGINS | F5024 | Ziegenfuss | ||
| 9 | HUGGINS / HARTNETT | F5023 | Ziegenfuss | ||
| 10 | HUGGINS / METCALF | F4999 | Ziegenfuss | ||
| 11 | KOHOUT / MEYER | F4400 | Ziegenfuss | ||
| 12 | MEYER / HARTUNG | F4395 | Ziegenfuss | ||
| 13 | SNYDER / ABING | F10174 | Ziegenfuss | ||
| 14 | TANNER / TANNER | F13100 | Ziegenfuss | ||
| 15 | WALLENHORST / VOSBERG | F11113 | Ziegenfuss | ||
