The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Pittsburgh, PA
Tree: Ziegenfuss
City/Town : Latitude: 40.438355, Longitude: -80.001983
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Dec 1853 | Pittsburgh, PA | I3352 | Ziegenfuss | |
| 2 | I12755 | Ziegenfuss | |||
| 3 | I12859 | Ziegenfuss | |||
| 4 | I31062 | Ziegenfuss | |||
| 5 | I12758 | Ziegenfuss | |||
| 6 | I12757 | Ziegenfuss | |||
| 7 | I12759 | Ziegenfuss | |||
| 8 | I4052 | Ziegenfuss | |||
| 9 | I12752 | Ziegenfuss | |||
| 10 | I921 | Ziegenfuss | |||
| 11 | I12756 | Ziegenfuss | |||
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I12753 | Ziegenfuss | |||
| 2 | 14 Dec 1907 | Pittsburgh, PA | I10499 | Ziegenfuss | |
| 3 | I12750 | Ziegenfuss | |||
| 4 | I12752 | Ziegenfuss | |||
| 5 | I37305 | Ziegenfuss | |||
| 6 | I12754 | Ziegenfuss | |||
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I31062 | Ziegenfuss | |||
| 2 | I12753 | Ziegenfuss | |||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BREITENSTEIN / SIMON | F5507 | Ziegenfuss | ||
| 2 | WOODROW / HEY | F391 | Ziegenfuss | ||
