The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Pittsburg, PA
Tree: Ziegenfuss
City/Town : Latitude: 40.43894515841956, Longitude: -79.99145507812499
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I17562 | Ziegenfuss | |||
| 2 | I31211 | Ziegenfuss | |||
| 3 | I29741 | Ziegenfuss | |||
| 4 | I29747 | Ziegenfuss | |||
| 5 | 3 Jun 1900 | Pittsburg, PA | I29737 | Ziegenfuss | |
| 6 | I29739 | Ziegenfuss | |||
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I31211 | Ziegenfuss | |||
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I31062 | Ziegenfuss | |||
| 2 | I29735 | Ziegenfuss | |||
| 3 | I31211 | Ziegenfuss | |||
| 4 | I29742 | Ziegenfuss | |||
| 5 | 16 Oct 1909 | Pittsburg, PA | I29737 | Ziegenfuss | |
| 6 | I29734 | Ziegenfuss | |||
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I29735 | Ziegenfuss | |||
