The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Pipestone, MN
Tree: Ziegenfuss
City/Town : Latitude: 43.993995, Longitude: -96.312199
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUNKERS, A.K. | I4139 | Ziegenfuss | ||
2 | BUNKERS, T.A. | I4140 | Ziegenfuss | ||
3 | CARPENTER, L.M. | I36621 | Ziegenfuss | ||
4 | GEBHART, B.E. | I3968 | Ziegenfuss | ||
5 | GEBHART, D.E. | I3933 | Ziegenfuss | ||
6 | HEY, J.A. | I1272 | Ziegenfuss | ||
7 | HEY, J.R. | I1270 | Ziegenfuss | ||
8 | HEY, L.A. | I1269 | Ziegenfuss | ||
9 | HEY, M.J. | I1264 | Ziegenfuss | ||
10 | HEY, M.B. | I1266 | Ziegenfuss | ||
11 | HEY, S.C. | I1265 | Ziegenfuss | ||
12 | HEY, T.L. | I1271 | Ziegenfuss | ||
13 | NEILL, M.C. | I5818 | Ziegenfuss | ||
14 | PIERRET, D.L. jr. | I832 | Ziegenfuss | ||
15 | PIERRET, M.L. | I842 | Ziegenfuss | ||
16 | PIERRET, M.R. | I841 | Ziegenfuss | ||
17 | PIERRET, R.L. | I838 | Ziegenfuss | ||
18 | STOEBER, D.L. | I36622 | Ziegenfuss | ||
19 | STOEBER, W.C. | I36623 | Ziegenfuss | ||
20 | STUEVEN, J.N. | I5456 | Ziegenfuss | ||
21 | SWENSON, L.A. | I37248 | Ziegenfuss |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUNKERS, A.K. | I4139 | Ziegenfuss | ||
2 | BUNKERS, K.L. | I4141 | Ziegenfuss | ||
3 | BUNKERS, T.A. | I4140 | Ziegenfuss | ||
4 | STUEVEN, J.N. | I5456 | Ziegenfuss |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARPENTER, L.M. | I36621 | Ziegenfuss | ||
2 | STOEBER, D.L. | I36622 | Ziegenfuss | ||
3 | WIEGEL, M.A. | I30004 | Ziegenfuss |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARPENTER, L.M. | I36621 | Ziegenfuss | ||
2 | STOEBER, D.L. | I36622 | Ziegenfuss | ||
3 | STOEBER, G.P. | I36617 | Ziegenfuss | ||
4 | STOEBER, G.E. | I36619 | Ziegenfuss | ||
5 | STOEBER, H.J. | I27001 | Ziegenfuss | ||
6 | STOEBER, L. | I36618 | Ziegenfuss | ||
7 | THOMPSON, A.M. | I27002 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAUER, J.K. | I4578 | Ziegenfuss | ||
2 | GEBHART, D. | I3962 | Ziegenfuss |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRENNEN / MURPHY | F3782 | Ziegenfuss | ||
2 | DALY / BUNKERS | F2186 | Ziegenfuss | ||
3 | HEY / HOEPPNER | F433 | Ziegenfuss | ||
4 | LIESTER / STUEVEN | F2164 | Ziegenfuss | ||
5 | PIERRET / WORNEL | F508 | Ziegenfuss | ||
6 | WIEDERHOLT / PIZEK | F8545 | Ziegenfuss |