The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Peosta, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.4491375, Longitude: -90.85041160000003
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, M.L. | I10718 | Ziegenfuss | ||
2 | CAVANAUGH, L.J. | I24109 | Ziegenfuss | ||
3 | KIERNAN, E.A. | I25767 | Ziegenfuss |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BASTIAN, V.L. | I23403 | Ziegenfuss | ||
2 | DIETZ, V.C. | I8637 | Ziegenfuss | ||
3 | DOLTER, P.J. | I32923 | Ziegenfuss |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, M.L. | I10718 | Ziegenfuss |