The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Pennsylvania, USA
Tree: Ziegenfuss
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | C.A. | I25884 | Ziegenfuss | ||
2 | BREITENSTEIN, D. | I12863 | Ziegenfuss | ||
3 | BREITENSTEIN, E. | I33370 | Ziegenfuss | ||
4 | DAY, P.A. | I36645 | Ziegenfuss | ||
5 | GABEL, G.C. | I37353 | Ziegenfuss | ||
6 | GILBERT, A.B. | I13049 | Ziegenfuss | ||
7 | HEIM, FRANCIS Joseph II | 1841/1843 | Pennsylvania, USA | I442 | Ziegenfuss |
8 | KEILHOLTZ, R.B. | I36204 | Ziegenfuss | ||
9 | KOHL, G. | I37347 | Ziegenfuss | ||
10 | LIVINGSTON, S.J. | I37356 | Ziegenfuss | ||
11 | MEYERS, C.W. | I13095 | Ziegenfuss | ||
12 | SIMON, E.M. | I12757 | Ziegenfuss | ||
13 | WERCKMEISTER, HERBERT Ernest | Abt 1887 | Pennsylvania, USA | I29788 | Ziegenfuss |
14 | WERCKMEISTER, R.H. | I29790 | Ziegenfuss | ||
15 | ZELLER, P.A. | I24665 | Ziegenfuss |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FITZGERALD, A.S. | I37360 | Ziegenfuss | ||
2 | WERCKMEISTER, R.H. | I29790 | Ziegenfuss |