The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Orient, SD
Tree: Ziegenfuss
City/Town : Latitude: 44.901202, Longitude: -99.089605
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GEBHARD, F.B. | I28864 | Ziegenfuss | ||
2 | GEBHARD, J.M. | I28865 | Ziegenfuss | ||
3 | GEBHART, B.M. | I1404 | Ziegenfuss | ||
4 | GEBHART, F.J. | I1406 | Ziegenfuss | ||
5 | GEBHART, H.B. | I1402 | Ziegenfuss | ||
6 | GEBHART, R.W. | I1408 | Ziegenfuss | ||
7 | GEBHART, R.H. | I1414 | Ziegenfuss | ||
8 | PITTMAN, B.M. | I1403 | Ziegenfuss |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIEDENFELD, G.D. | I28691 | Ziegenfuss | ||
2 | CLEMENT, C.L. | I5095 | Ziegenfuss | ||
3 | CLEMENT, D. | I5092 | Ziegenfuss | ||
4 | GEBHART, B.M. | I1404 | Ziegenfuss | ||
5 | GEBHART, D.A. | I1418 | Ziegenfuss | ||
6 | GEBHART, G. | I1410 | Ziegenfuss | ||
7 | GEBHART, R.H. | I1414 | Ziegenfuss |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAUHS, C.E. | I1401 | Ziegenfuss | ||
2 | CLEMENT, B.L. | I5085 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLEMENT, B.L. | I5085 | Ziegenfuss | ||
2 | CLEMENT, K.L. | I5083 | Ziegenfuss | ||
3 | CLEMENT, L.J. | I1417 | Ziegenfuss | ||
4 | GEBHART, D.C. | I1416 | Ziegenfuss |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BAUMBERGER / AESOPH | F2161 | Ziegenfuss | ||
2 | BOWAR / GEBHART | F829 | Ziegenfuss | ||
3 | CLEMENT / EATON | F2118 | Ziegenfuss | ||
4 | CLEMENT / EATON | F2121 | Ziegenfuss | ||
5 | CLEMENT / GEBHART | F832 | Ziegenfuss | ||
6 | CLEMENT / SHERMAN | F2120 | Ziegenfuss | ||
7 | CLEMENT / TRAVER | F2123 | Ziegenfuss | ||
8 | DEGEEST / CLEMENT | F2125 | Ziegenfuss | ||
9 | GEBHART / PITTMAN | F824 | Ziegenfuss | ||
10 | HALEY / GEBHART | F825 | Ziegenfuss | ||
11 | LEDUC / GEBHART | F833 | Ziegenfuss | ||
12 | SPANGLER / CLEMENT | F2122 | Ziegenfuss |