The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Omaha, NE
Tree: Ziegenfuss
City/Town : Latitude: 41.259751, Longitude: -95.942336
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, C.C. | I985 | Ziegenfuss | ||
2 | BALLARD, B.L. | I17814 | Ziegenfuss | ||
3 | BERLS, S. | I1511 | Ziegenfuss | ||
4 | DOLD, P.M. | I7090 | Ziegenfuss | ||
5 | EBERT, C.J. | I14528 | Ziegenfuss | ||
6 | EBERT, J.A. | I14530 | Ziegenfuss | ||
7 | EBERT, L.B. | I14529 | Ziegenfuss | ||
8 | GABEL, M.E. | I37349 | Ziegenfuss | ||
9 | GUHIN, C.A. | I24906 | Ziegenfuss | ||
10 | HEINE, C.M. | I37116 | Ziegenfuss | ||
11 | MASON, C. | I5337 | Ziegenfuss | ||
12 | NUNEZ, J. | I984 | Ziegenfuss | ||
13 | ORR, S.E. | I6937 | Ziegenfuss | ||
14 | PETERSON, S. | I1510 | Ziegenfuss | ||
15 | ROSS, J.J. | I13686 | Ziegenfuss | ||
16 | ROSS, W.C. | I29396 | Ziegenfuss | ||
17 | ROZMAZJL, P.J. jr. | I19150 | Ziegenfuss | ||
18 | SPITZNAGLE, K. | I14517 | Ziegenfuss | ||
19 | TENGLER, C.T. | I4671 | Ziegenfuss | ||
20 | TENGLER, R.X. | I4672 | Ziegenfuss | ||
21 | WATKINS, R.L. | I15556 | Ziegenfuss |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MASON, C. | I5337 | Ziegenfuss |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERLS, L.J. | I1509 | Ziegenfuss | ||
2 | CAMERON, G.L. | I18397 | Ziegenfuss | ||
3 | FIEGEN, J.M. | I3795 | Ziegenfuss | ||
4 | FRANK, R.M. | I26849 | Ziegenfuss | ||
5 | GABLE, L. | I29414 | Ziegenfuss | ||
6 | HEIM, M.A. | I22029 | Ziegenfuss | ||
7 | HEIM, T.M. | I29571 | Ziegenfuss | ||
8 | HOLEWINSKI, J.C. | I1920 | Ziegenfuss | ||
9 | LUCKEY, T.M. | I29987 | Ziegenfuss | ||
10 | MAI, M.A. | I26848 | Ziegenfuss | ||
11 | MAI, P.F. | I26909 | Ziegenfuss | ||
12 | MEISHEID, V.M. | I21110 | Ziegenfuss | ||
13 | MUECKE, W.L. | I35775 | Ziegenfuss | ||
14 | QUINLAN, C.R. | I25267 | Ziegenfuss | ||
15 | RUDOLPH, R.H. | I7104 | Ziegenfuss | ||
16 | SPITZNAGLE, K. | I14517 | Ziegenfuss | ||
17 | STRECKER, F.M. | I33087 | Ziegenfuss | ||
18 | TIMMINS, J.F. | I10331 | Ziegenfuss |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, R.H. | I982 | Ziegenfuss | ||
2 | FITZGERALD, E. | I35746 | Ziegenfuss | ||
3 | HOLEWINSKI, J.C. | I1920 | Ziegenfuss |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GEBHART, R.A. | I4515 | Ziegenfuss | ||
2 | GORDIE, C.L. | I5710 | Ziegenfuss | ||
3 | KEMP, T.L. | I887 | Ziegenfuss | ||
4 | PIERRET, R.L. | I838 | Ziegenfuss | ||
5 | TESCH, D.D. | I981 | Ziegenfuss |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS / GUNN | F602 | Ziegenfuss | ||
2 | BERLS / WALLIN | F864 | Ziegenfuss | ||
3 | CHAMPION / DIGMANN | F4715 | Ziegenfuss | ||
4 | DONOVAN / ROGERS | F425 | Ziegenfuss | ||
5 | FRANCIS / YENDER | F4054 | Ziegenfuss | ||
6 | HOLEWINSKI / WAND | F1106 | Ziegenfuss | ||
7 | NUNEZ / ADAMS | F601 | Ziegenfuss | ||
8 | OETHER / SUITER | F3226 | Ziegenfuss | ||
9 | ORR / SUITER | F3225 | Ziegenfuss | ||
10 | RUDOLPH / HEMILLER | F3143 | Ziegenfuss | ||
11 | VAN NORSTRAND / FIEGEN | F1919 | Ziegenfuss |