The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
North Dakota, USA
Tree: Ziegenfuss
State/Province : Latitude: 47.5514926, Longitude: -101.00201190000001
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOCK, H.M. | I35862 | Ziegenfuss | ||
2 | EXNER, B.S. | I24225 | Ziegenfuss | ||
3 | EXNER, R. | I25425 | Ziegenfuss | ||
4 | FIELD, E.J. | I18348 | Ziegenfuss | ||
5 | HITCHCOCK, L.W. | I25167 | Ziegenfuss | ||
6 | NELSON, G.E. | I25173 | Ziegenfuss | ||
7 | SCHMIT, D.M. | I25164 | Ziegenfuss | ||
8 | SCHMIT, F.W. | I25172 | Ziegenfuss | ||
9 | SCHMIT, M.M. | I25166 | Ziegenfuss | ||
10 | STOEBER, G.P. | I36617 | Ziegenfuss | ||
11 | STOEBER, L. | I36618 | Ziegenfuss | ||
12 | STOEBER, M. | I36661 | Ziegenfuss | ||
13 | WIEDERHOLT, J. | I29578 | Ziegenfuss | ||
14 | WIEDERHOLT, L.L. | I36009 | Ziegenfuss |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCSHEA, K.J. | I11544 | Ziegenfuss | ||
2 | RICHARDS, J.O. | I2189 | Ziegenfuss | ||
3 | SCHMIT, R.M. | I25138 | Ziegenfuss | ||
4 | WIEDERHOLT, P.A. | I25188 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RICHARDS, J.O. | I2189 | Ziegenfuss |