The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Nobles County, MN
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DALE | I35988 | Ziegenfuss | ||
2 | DALE | I35989 | Ziegenfuss | ||
3 | DIEKMANN, D.J. | I36709 | Ziegenfuss | ||
4 | FUERSTENBERG, B.R. | I36718 | Ziegenfuss | ||
5 | FUERSTENBERG, C.R. | I36716 | Ziegenfuss | ||
6 | FUERSTENBERG, D.A. | I36714 | Ziegenfuss | ||
7 | FUERSTENBERG, K.N. | I36719 | Ziegenfuss | ||
8 | FUERSTENBERG, M.K. | I36717 | Ziegenfuss | ||
9 | HOSKINS, N. | I35985 | Ziegenfuss | ||
10 | KREMER, M. | I36703 | Ziegenfuss | ||
11 | MULVIHILL, E.F. | I14754 | Ziegenfuss | ||
12 | PROBST, A.M.E. | I36713 | Ziegenfuss | ||
13 | REKER, A.J. | I5202 | Ziegenfuss |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FREMBGEN, C.C. | I14750 | Ziegenfuss | ||
2 | FUERSTENBERG, R.J. | I36704 | Ziegenfuss | ||
3 | WIEGEL, F.J. | I30007 | Ziegenfuss |