The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Newbury, KS
Tree: Ziegenfuss
City/Town : Latitude: 39.084518, Longitude: -96.169443
Birth
Matches 1 to 24 of 24
Christening
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I28188 | Ziegenfuss | |||
| 2 | I9252 | Ziegenfuss | |||
| 3 | I9236 | Ziegenfuss | |||
| 4 | I9235 | Ziegenfuss | |||
| 5 | I9237 | Ziegenfuss | |||
| 6 | 1 Apr 1892 | Newbury, KS | I9232 | Ziegenfuss | |
| 7 | I9233 | Ziegenfuss | |||
| 8 | I9269 | Ziegenfuss | |||
| 9 | I9273 | Ziegenfuss | |||
| 10 | I9274 | Ziegenfuss | |||
| 11 | 27 Jun 1908 | Newbury, KS | I9270 | Ziegenfuss | |
| 12 | I9272 | Ziegenfuss | |||
| 13 | I9266 | Ziegenfuss | |||
| 14 | I9265 | Ziegenfuss | |||
| 15 | I9275 | Ziegenfuss | |||
| 16 | 22 Feb 1903 | Newbury, KS | I9267 | Ziegenfuss | |
| 17 | I9264 | Ziegenfuss | |||
| 18 | I9271 | Ziegenfuss | |||
| 19 | I9261 | Ziegenfuss | |||
| 20 | I9262 | Ziegenfuss | |||
Death
Matches 1 to 24 of 24
Burial
Matches 1 to 50 of 161
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Newbury, KS | I7502 | Ziegenfuss | ||
| 2 | I7504 | Ziegenfuss | |||
Marriage
Matches 1 to 27 of 27
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | AUBERT / HESSE | F12005 | Ziegenfuss | ||
| 2 | BREITENSTEIN / HESSE | F5143 | Ziegenfuss | ||
| 3 | DECKER / MOCK | F4394 | Ziegenfuss | ||
| 4 | DEDONDER / ZELLER | F7457 | Ziegenfuss | ||
| 5 | GLOTZBACH / MEINHARD | F6055 | Ziegenfuss | ||
| 6 | HESSE / FLACH | F5592 | Ziegenfuss | ||
| 7 | HESSE / FRY | F3492 | Ziegenfuss | ||
| 8 | HESSE / KOLDE | F3488 | Ziegenfuss | ||
| 9 | HESSE / MUCKENTHALER | F3490 | Ziegenfuss | ||
| 10 | HESSE / SCHMIDT | F3489 | Ziegenfuss | ||
| 11 | KAISER / HESSE | F5144 | Ziegenfuss | ||
| 12 | KUCKELMAN / ZELLER | F4215 | Ziegenfuss | ||
| 13 | LESLINE / MOCK | F4393 | Ziegenfuss | ||
| 14 | MEINHARDT / TILLMANN | F6053 | Ziegenfuss | ||
| 15 | MINDER / BREITENSTEIN | F5149 | Ziegenfuss | ||
| 16 | MOCK / FREY | F3480 | Ziegenfuss | ||
| 17 | MOCK / LIPSCOMB | F4390 | Ziegenfuss | ||
| 18 | MOCK / NOLL | F4189 | Ziegenfuss | ||
| 19 | MOCK / ROGGE | F9486 | Ziegenfuss | ||
| 20 | NEWTON / MOCK | F8564 | Ziegenfuss | ||
| 21 | ROGGE / GUTH | F9485 | Ziegenfuss | ||
| 22 | ROGGE / RUDOLPH | F9482 | Ziegenfuss | ||
| 23 | STITZ / ROGGE | F9483 | Ziegenfuss | ||
| 24 | WURTZ / HESSE | F5855 | Ziegenfuss | ||
| 25 | ZELLER / ENLOW | F11368 | Ziegenfuss | ||
| 26 | ZELLER / HESSE | F5842 | Ziegenfuss | ||
| 27 | ZELLER / MOCK | F3484 | Ziegenfuss | ||
