The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Newbury, KS
Tree: Ziegenfuss

Birth
Matches 1 to 28 of 28
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I9273 | Ziegenfuss | ||
2 | ![]() | I9277 | Ziegenfuss | ||
3 | ![]() | I9278 | Ziegenfuss | ||
4 | ![]() | 27 Jun 1908 | Newbury, KS | I9274 | Ziegenfuss |
5 | ![]() | I9276 | Ziegenfuss | ||
6 | ![]() | I9270 | Ziegenfuss | ||
7 | ![]() | I9269 | Ziegenfuss | ||
8 | ![]() | I9279 | Ziegenfuss | ||
9 | ![]() | 22 Feb 1903 | Newbury, KS | I9271 | Ziegenfuss |
10 | ![]() | I9268 | Ziegenfuss | ||
11 | ![]() | I9275 | Ziegenfuss | ||
12 | ![]() | I9265 | Ziegenfuss | ||
13 | ![]() | I9266 | Ziegenfuss |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I11743 | Ziegenfuss | ||
2 | ![]() | I9219 | Ziegenfuss | ||
3 | ![]() | I14665 | Ziegenfuss | ||
4 | ![]() | 20 Feb 1898 | Newbury, KS | I7519 | Ziegenfuss |
5 | ![]() | I11753 | Ziegenfuss | ||
6 | ![]() | I7522 | Ziegenfuss | ||
7 | ![]() | I7532 | Ziegenfuss | ||
8 | ![]() | 28 Aug 1912 | Newbury, KS | I3014 | Ziegenfuss |
9 | ![]() | I30227 | Ziegenfuss | ||
10 | ![]() | I15713 | Ziegenfuss | ||
11 | ![]() | I15717 | Ziegenfuss | ||
12 | ![]() | I7514 | Ziegenfuss | ||
13 | ![]() | I7511 | Ziegenfuss | ||
14 | ![]() | I7508 | Ziegenfuss | ||
15 | ![]() | I13039 | Ziegenfuss |
Burial
Matches 1 to 50 of 148
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Newbury, KS | I7506 | Ziegenfuss | |
2 | ![]() | I7508 | Ziegenfuss |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | AUBERT / HESSE | F11278 | Ziegenfuss | ||
2 | DEDONDER / ZELLER | F7034 | Ziegenfuss | ||
3 | GLOTZBACH / MEINHARD | F5710 | Ziegenfuss | ||
4 | HESSE / FLACH | F5285 | Ziegenfuss | ||
5 | HUND / SIEFERT | F5692 | Ziegenfuss | ||
6 | KAISER / HESSE | F4860 | Ziegenfuss | ||
7 | KUCKELMAN / ZELLER | F4014 | Ziegenfuss | ||
8 | MEINHARDT / TILLMANN | F5708 | Ziegenfuss | ||
9 | MOCK / FREY | F3343 | Ziegenfuss | ||
10 | MOCK / ROGGE | F8943 | Ziegenfuss | ||
11 | MUCKENTHALER / MEINHARD | F3361 | Ziegenfuss | ||
12 | ZELLER / HESSE | F5501 | Ziegenfuss |