The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
New Jersey, USA
Tree: Ziegenfuss
State/Province : Latitude: 40.0583238, Longitude: -74.4056612
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEERING, R.H. | I17178 | Ziegenfuss | ||
2 | KENNEDY, A.R. | I27123 | Ziegenfuss | ||
3 | MOLZ, H.J. | I26369 | Ziegenfuss | ||
4 | ORLASKI, F.J. | I30835 | Ziegenfuss | ||
5 | SEMANSKY (SEMAN), L. | I12359 | Ziegenfuss | ||
6 | SEMANSKY (SEMAN), L. | I12358 | Ziegenfuss | ||
7 | SWANGO, J.F. | I17015 | Ziegenfuss |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WIEGEL, F.L. | I30891 | Ziegenfuss |