The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Neillsville, WI
Tree: Ziegenfuss
City/Town : Latitude: 44.559877, Longitude: -90.596218
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HANNAH, J.W. | I12004 | Ziegenfuss | ||
2 | HARTUNG, A.L. | I10649 | Ziegenfuss | ||
3 | HARTUNG, C.E. | I16866 | Ziegenfuss | ||
4 | HARTUNG, C.J. | I10648 | Ziegenfuss | ||
5 | HARTUNG, R.C. | I12464 | Ziegenfuss | ||
6 | HARTUNG, R. | I10650 | Ziegenfuss | ||
7 | LANGRECK, G.H. | I36900 | Ziegenfuss | ||
8 | LANGRECK, H.J. | I36899 | Ziegenfuss |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARTUNG, A.L. | I10649 | Ziegenfuss | ||
2 | HARTUNG, E.C. | I10642 | Ziegenfuss | ||
3 | HARTUNG, J. | I10624 | Ziegenfuss | ||
4 | HARTUNG, J.M. | I10638 | Ziegenfuss | ||
5 | HARTUNG, R.C. | I12464 | Ziegenfuss | ||
6 | LANGRECK, H.J. | I36899 | Ziegenfuss | ||
7 | LEZOTTE, N.F. | I10639 | Ziegenfuss | ||
8 | WIEDERHOLD, M. | I10623 | Ziegenfuss |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BICHLER, A.H. | I10651 | Ziegenfuss | ||
2 | HARTUNG, A.A. | I10646 | Ziegenfuss | ||
3 | HARTUNG, A.L. | I10649 | Ziegenfuss | ||
4 | HARTUNG, H.P. | I10647 | Ziegenfuss | ||
5 | HARTUNG, J. | I10624 | Ziegenfuss | ||
6 | HARTUNG, J.M. | I10638 | Ziegenfuss | ||
7 | HARTUNG, R.C. | I12464 | Ziegenfuss | ||
8 | HARTUNG, R. | I10650 | Ziegenfuss | ||
9 | LANGRECK, G.H. | I36900 | Ziegenfuss | ||
10 | LEZOTTE, N.F. | I10639 | Ziegenfuss | ||
11 | WIEDERHOLD, M. | I10623 | Ziegenfuss |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BICHLER / HARTUNG | F4665 | Ziegenfuss | ||
2 | HARTUNG / LEZOTTE | F4660 | Ziegenfuss | ||
3 | KRONBERGER / HARTUNG | F6817 | Ziegenfuss | ||
4 | LANGRECK / HARTUNG | F5337 | Ziegenfuss |