The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Multnomah County, OR
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I19233 | Ziegenfuss | |||
| 2 | I19179 | Ziegenfuss | |||
| 3 | I37490 | Ziegenfuss | |||
| 4 | I24138 | Ziegenfuss | |||
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GAUGER / MATHIE | F7728 | Ziegenfuss | ||
| 2 | NYE / DETERS | F7702 | Ziegenfuss | ||
| 3 | SMITH / NEITLING | F5554 | Ziegenfuss | ||
| 4 | WIEDERHOLT / HAECHERL | F8676 | Ziegenfuss | ||
Divorce
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | SCHNEIDER / ROBERTS | F7892 | Ziegenfuss | ||
| 2 | SCHNEIDER / SUMMERS | F7894 | Ziegenfuss | ||
