The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Monroe, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.60016, Longitude: -89.641587
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AMMON, A.M. | I23647 | Ziegenfuss | ||
2 | BAKER, J.C. | I15921 | Ziegenfuss | ||
3 | BAKER, K.L. | I15923 | Ziegenfuss | ||
4 | BENSON, K.A. | I36539 | Ziegenfuss | ||
5 | BROGE, W.M. | I19810 | Ziegenfuss | ||
6 | KUNDERT, N.J. | I14890 | Ziegenfuss | ||
7 | LENZ, L.L. | I23676 | Ziegenfuss | ||
8 | LOEFFELHOLZ, M.A. | I23648 | Ziegenfuss | ||
9 | PURCELL, B.E. | I15931 | Ziegenfuss | ||
10 | STIETZ, M.M. | I22226 | Ziegenfuss | ||
11 | WIEGEL, J. | I23673 | Ziegenfuss |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAKER, K.L. | I15923 | Ziegenfuss | ||
2 | BURKE, V.A. | I8274 | Ziegenfuss | ||
3 | FINLEY, E.R. | I29874 | Ziegenfuss | ||
4 | FLAIG, R.J. | I26132 | Ziegenfuss | ||
5 | GABEL, M.L. | I11530 | Ziegenfuss | ||
6 | GERLACH, M.A. | I9366 | Ziegenfuss | ||
7 | HARWICK, J.R. | I23303 | Ziegenfuss | ||
8 | KNEBEL, J.M. | I15928 | Ziegenfuss | ||
9 | KNEBEL, M.K. | I15929 | Ziegenfuss | ||
10 | LOEFFELHOLZ, C.R. | I17058 | Ziegenfuss | ||
11 | LOEFFELHOLZ, F.H. | I17050 | Ziegenfuss | ||
12 | LOEFFELHOLZ, M.A. | I35701 | Ziegenfuss | ||
13 | LOEFFELHOLZ, M.J. | I17052 | Ziegenfuss | ||
14 | LOEFFELHOLZ, M.L. | I17056 | Ziegenfuss | ||
15 | LYNE, C.J. | I23722 | Ziegenfuss | ||
16 | MONTAG, G.M. | I26130 | Ziegenfuss | ||
17 | PURCELL, B.E. | I15931 | Ziegenfuss | ||
18 | SANDERS, D.T. | I35702 | Ziegenfuss | ||
19 | SNYDER, A.M. | I22305 | Ziegenfuss | ||
20 | SNYDER, R.M. | I15924 | Ziegenfuss | ||
21 | STIETZ, L.J. | I19783 | Ziegenfuss | ||
22 | STIETZ, M.M. | I22226 | Ziegenfuss | ||
23 | VOGT, M. | I12496 | Ziegenfuss | ||
24 | WEDIGE, E.D. | I9410 | Ziegenfuss | ||
25 | WEDIGE, J.H. | I9414 | Ziegenfuss |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAKER, J.C. | I15921 | Ziegenfuss | ||
2 | BAKER, K.L. | I15923 | Ziegenfuss | ||
3 | BAKER, S.L. | I15922 | Ziegenfuss | ||
4 | CORDNER, E.L. | I35683 | Ziegenfuss | ||
5 | GABEL, M.L. | I11530 | Ziegenfuss | ||
6 | LOEFFELHOLZ, G.J. | I27358 | Ziegenfuss | ||
7 | OPROECK, A.E. | I11531 | Ziegenfuss | ||
8 | PURCELL, B.E. | I15931 | Ziegenfuss | ||
9 | SNYDER, A.M. | I22305 | Ziegenfuss | ||
10 | SNYDER, R.M. | I15924 | Ziegenfuss | ||
11 | WIEGEL, B.C. | I25089 | Ziegenfuss |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SCHONY / NORTH | F7788 | Ziegenfuss | ||
2 | WAND / GROTHE-HAYEN | F9063 | Ziegenfuss |