The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Mitchell, SD
Tree: Ziegenfuss
City/Town : Latitude: 43.727732, Longitude: -98.029751
Birth
Matches 1 to 29 of 29
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3998 | Ziegenfuss | |||
| 2 | I3999 | Ziegenfuss | |||
| 3 | I10954 | Ziegenfuss | |||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1406 | Ziegenfuss | |||
| 2 | I3997 | Ziegenfuss | |||
| 3 | I38816 | Ziegenfuss | |||
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I4001 | Ziegenfuss | |||
| 2 | I1406 | Ziegenfuss | |||
| 3 | I4002 | Ziegenfuss | |||
| 4 | I3997 | Ziegenfuss | |||
| 5 | I1409 | Ziegenfuss | |||
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I4958 | Ziegenfuss | |||
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BUCHHOLZ / GEBHART | F2110 | Ziegenfuss | ||
| 2 | GEBHART / BOWAR | F831 | Ziegenfuss | ||
| 3 | GEBHART / KEWLEY | F833 | Ziegenfuss | ||
| 4 | HAAG / BAYE | F430 | Ziegenfuss | ||
| 5 | KOUPAL / GEBHART | F2107 | Ziegenfuss | ||
| 6 | PUTZIER / GEBHART | F2108 | Ziegenfuss | ||
| 7 | SCHNEIDER / PETERS | F3945 | Ziegenfuss | ||
| 8 | VITTITOE / GEBHART | F2109 | Ziegenfuss | ||
