The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Mineral Point, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.860495, Longitude: -90.188119
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FIEDLER, B.C. | I24800 | Ziegenfuss | ||
2 | GRABER, E.M. | I11413 | Ziegenfuss | ||
3 | STUDE, J.C. | I11491 | Ziegenfuss |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FUERSTENBERG, L.H. | I2010 | Ziegenfuss | ||
2 | HARTUNG, L.J. | I10631 | Ziegenfuss | ||
3 | HARTUNG, R. | I10650 | Ziegenfuss | ||
4 | MCDERMOTT, J.F. | I11947 | Ziegenfuss | ||
5 | SORNBERGER, H. | I35906 | Ziegenfuss | ||
6 | STAVER, H. | I11695 | Ziegenfuss | ||
7 | TRICKEL, H.D. | I30738 | Ziegenfuss |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUSS, M.A. | I22306 | Ziegenfuss | ||
2 | GRABER, E.M. | I11413 | Ziegenfuss | ||
3 | HARTUNG, L.J. | I10631 | Ziegenfuss | ||
4 | HELMS, E.H. Sr. | I11436 | Ziegenfuss | ||
5 | HELMS, R.L. | I11440 | Ziegenfuss | ||
6 | HUGGINS, H.E. | I11435 | Ziegenfuss | ||
7 | HUGGINS, J.L. | I11412 | Ziegenfuss | ||
8 | HUGGINS, M.C. | I11452 | Ziegenfuss | ||
9 | LAWINGER, A.J. | I10632 | Ziegenfuss | ||
10 | LEIGH, P.J. | I11456 | Ziegenfuss | ||
11 | POLKINGHORN, J.E. Sr. | I26106 | Ziegenfuss | ||
12 | SOMMERFELDT, L.T. | I11455 | Ziegenfuss | ||
13 | SOMMERFELDT, L.G. | I11453 | Ziegenfuss | ||
14 | SORNBERGER, D.A. | I15780 | Ziegenfuss | ||
15 | SORNBERGER, J.D. | I15918 | Ziegenfuss | ||
16 | STAVER, H. | I11695 | Ziegenfuss |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GABEL / STUDE | F3611 | Ziegenfuss | ||
2 | HELMS / WENDHAUSEN | F4934 | Ziegenfuss | ||
3 | HUGGINS / GRABER | F4923 | Ziegenfuss | ||
4 | HUGGINS / HELMS | F4939 | Ziegenfuss | ||
5 | SMITH / SOMMERFELDT | F4947 | Ziegenfuss | ||
6 | SNYDER / BUSS | F6491 | Ziegenfuss |