The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Miles City, MT
Tree: Ziegenfuss
City/Town : Latitude: 46.408378, Longitude: -105.84078
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWAR, C.J. | I4014 | Ziegenfuss | ||
2 | BOWAR, M.K. | I4013 | Ziegenfuss | ||
3 | GEBHART, E. | I4020 | Ziegenfuss | ||
4 | GEBHART, E.P. | I4001 | Ziegenfuss | ||
5 | GEBHART, G.L. | I4003 | Ziegenfuss | ||
6 | GEBHART, J.E. | I4015 | Ziegenfuss | ||
7 | GEBHART, J.C. | I4017 | Ziegenfuss | ||
8 | GEBHART, J.B. | I4005 | Ziegenfuss | ||
9 | GEBHART, K.A. | I4004 | Ziegenfuss | ||
10 | GEBHART, M.R. | I4021 | Ziegenfuss | ||
11 | GEBHART, M.I. | I4016 | Ziegenfuss | ||
12 | GEBHART, P. | I4019 | Ziegenfuss | ||
13 | GEBHART, R.L. | I4018 | Ziegenfuss | ||
14 | GEBHART, T.M. | I4022 | Ziegenfuss | ||
15 | GEBHART, W.E. | I4002 | Ziegenfuss | ||
16 | HALEY, J.M. | I3983 | Ziegenfuss | ||
17 | HALEY, J.C. | I3984 | Ziegenfuss | ||
18 | HALEY, J.D. | I3989 | Ziegenfuss | ||
19 | HALEY, M.A. | I3990 | Ziegenfuss | ||
20 | HALEY, M.B. | I3991 | Ziegenfuss | ||
21 | HALEY, M.J. | I3988 | Ziegenfuss | ||
22 | HALEY, P.E. | I3985 | Ziegenfuss | ||
23 | HALEY, T.W. | I3987 | Ziegenfuss | ||
24 | HALEY, T.B. | I3986 | Ziegenfuss | ||
25 | RAMBUR, F.S. | I30193 | Ziegenfuss | ||
26 | RAMBUR, M.J. | I7533 | Ziegenfuss |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWAR, C.J. | I4014 | Ziegenfuss | ||
2 | BOWAR, M.K. | I4013 | Ziegenfuss | ||
3 | HALEY, E.J. | I4981 | Ziegenfuss | ||
4 | HALEY, G.M. | I4982 | Ziegenfuss | ||
5 | HALEY, J.M. | I3983 | Ziegenfuss | ||
6 | HALEY, J.C. | I3984 | Ziegenfuss | ||
7 | HALEY, J.D. | I3989 | Ziegenfuss | ||
8 | HALEY, M.A. | I3990 | Ziegenfuss | ||
9 | HALEY, M.B. | I3991 | Ziegenfuss | ||
10 | HALEY, M.J. | I3988 | Ziegenfuss | ||
11 | HALEY, P.E. | I3985 | Ziegenfuss | ||
12 | HALEY, T.W. | I3987 | Ziegenfuss | ||
13 | HALEY, T.B. | I3986 | Ziegenfuss |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MURPHY, D.M. | I8297 | Ziegenfuss |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GEBHART, R.L. | I4018 | Ziegenfuss |