The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
McCook, NE
Tree: Ziegenfuss
City/Town : Latitude: 40.204742, Longitude: -100.62569
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERLS, A.L. | I1514 | Ziegenfuss | ||
2 | BERLS, B.A. | I1513 | Ziegenfuss | ||
3 | BERLS, H. | I1512 | Ziegenfuss | ||
4 | CHANCELLOR, K.D. | I20314 | Ziegenfuss | ||
5 | CHANCELLOR, T.E. | I20315 | Ziegenfuss | ||
6 | KLEINSORGE, C.J. | I12335 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERLS, L.J. | I1509 | Ziegenfuss | ||
2 | PETERSON, S. | I1510 | Ziegenfuss |