The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Marshfield, WI
Tree: Ziegenfuss
City/Town : Latitude: 44.6688524, Longitude: -90.1717987
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRANDT, I.R. | I30472 | Ziegenfuss | ||
2 | BRANDT, M.A. | I26809 | Ziegenfuss | ||
3 | BURT, R.L. | I26811 | Ziegenfuss | ||
4 | COLLINS, S.A. | I11185 | Ziegenfuss | ||
5 | FECKHELM, J.F. | I36896 | Ziegenfuss | ||
6 | KRONBERGER, J.F. | I16849 | Ziegenfuss | ||
7 | KRONBERGER, J.P. | I16860 | Ziegenfuss | ||
8 | KRONBERGER, J.A. | I16861 | Ziegenfuss | ||
9 | LEONHARDT, R.G. | I35946 | Ziegenfuss | ||
10 | OETTINGER, R.M. | I36638 | Ziegenfuss | ||
11 | SCHOOLEY, T.E. | I30868 | Ziegenfuss | ||
12 | STILLMAN, E.J. | I36587 | Ziegenfuss | ||
13 | UTRECHT, D.J. | I30605 | Ziegenfuss | ||
14 | WEINFURTER, J.T. | I11182 | Ziegenfuss |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BECKER, M.P. | I14796 | Ziegenfuss | ||
2 | BRANDT, A.F. | I14790 | Ziegenfuss | ||
3 | BRANDT, D. | I26810 | Ziegenfuss | ||
4 | BRANDT, E.C. | I14795 | Ziegenfuss | ||
5 | BRANDT, R.F.J. | I14791 | Ziegenfuss | ||
6 | BRANDT, R.F. | I36584 | Ziegenfuss | ||
7 | BROCK, A.M. | I26551 | Ziegenfuss | ||
8 | HARTUNG, H.T. | I16834 | Ziegenfuss | ||
9 | HEINZE, F.G. | I30459 | Ziegenfuss | ||
10 | KRONBERGER, I.D. | I16835 | Ziegenfuss | ||
11 | KRONBERGER, J.F. | I16849 | Ziegenfuss | ||
12 | KRONBERGER, J.P. | I16860 | Ziegenfuss | ||
13 | KRONBERGER, J.A. | I16861 | Ziegenfuss | ||
14 | LEICK, G.P. | I30457 | Ziegenfuss | ||
15 | LEICK, M.E. | I30458 | Ziegenfuss | ||
16 | LEONHARDT, R.G. | I35946 | Ziegenfuss | ||
17 | REDMOND, E. | I11108 | Ziegenfuss | ||
18 | SCHOOLEY, R.J. | I30869 | Ziegenfuss | ||
19 | WEINFURTER, E.J. | I11118 | Ziegenfuss | ||
20 | WEINFURTER, E.F. | I18289 | Ziegenfuss | ||
21 | WILHELM, V.W. | I32096 | Ziegenfuss | ||
22 | ZINSER, L.J. | I26553 | Ziegenfuss |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARTUNG, H.T. | I16834 | Ziegenfuss | ||
2 | KRONBERGER, I.D. | I16835 | Ziegenfuss | ||
3 | KRONBERGER, J.P. | I16860 | Ziegenfuss | ||
4 | KRONBERGER, J.A. | I16861 | Ziegenfuss | ||
5 | SHIREK, L.C. | I26549 | Ziegenfuss | ||
6 | WILHELM, J.A. | I26548 | Ziegenfuss | ||
7 | WILHELM, M.C. | I26552 | Ziegenfuss | ||
8 | ZINSER, L.J. | I26553 | Ziegenfuss |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRANDT / STILLMAN | F12426 | Ziegenfuss | ||
2 | WILHELM / BOUSKA | F11290 | Ziegenfuss |