The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Marshalltown, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.0494674, Longitude: -92.90803749999998
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | G.A. | I11142 | Ziegenfuss | ||
2 | DETERMAN, C.P. | I8845 | Ziegenfuss | ||
3 | DETERMAN, C.J. | I8847 | Ziegenfuss | ||
4 | DETERMAN, D.A. | I8848 | Ziegenfuss | ||
5 | DETERMAN, G.A. | I8851 | Ziegenfuss | ||
6 | DETERMAN, J.R. | I8850 | Ziegenfuss | ||
7 | DETERMAN, N.K. | I8853 | Ziegenfuss | ||
8 | DETERMAN, S.J. | I8846 | Ziegenfuss | ||
9 | DETERMAN, T.L. | I8849 | Ziegenfuss | ||
10 | DETERMAN, W.L. | I8852 | Ziegenfuss | ||
11 | EDEL, A.J. | I10747 | Ziegenfuss | ||
12 | ERICKSON, M.H.L. | I9007 | Ziegenfuss | ||
13 | GLASFORD, D.M. | I37444 | Ziegenfuss | ||
14 | KUNKEL, A.M. | I29938 | Ziegenfuss | ||
15 | KUNKEL, M.K. | I8583 | Ziegenfuss | ||
16 | LUTHER, T.J. | I11138 | Ziegenfuss | ||
17 | MEEKER, L.B. | I8855 | Ziegenfuss | ||
18 | WEDGEWOOD, K.A. | I37514 | Ziegenfuss | ||
19 | WEDGWOOD, C.B. | I37513 | Ziegenfuss | ||
20 | WEIGLEIN, R.F. | I20565 | Ziegenfuss | ||
21 | WHEATHERMAN, P.R. | I10406 | Ziegenfuss |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | G.A. | I11142 | Ziegenfuss | ||
2 | DETERMAN, H.B. | I8844 | Ziegenfuss | ||
3 | ERICKSON, G.R. | I9006 | Ziegenfuss | ||
4 | KUNKEL, C.T. | I8869 | Ziegenfuss | ||
5 | KUNKEL, H.L. | I9003 | Ziegenfuss | ||
6 | KUNKEL, M.E. | I8840 | Ziegenfuss | ||
7 | KUNKEL, M.E. | I8854 | Ziegenfuss | ||
8 | KUNKEL, R.M. | I8857 | Ziegenfuss | ||
9 | KUNKEL, R.L. | I8860 | Ziegenfuss | ||
10 | LUTHER, E.A. | I8861 | Ziegenfuss | ||
11 | LUTHER, W.J.L. | I8862 | Ziegenfuss | ||
12 | WELDON, D.J. | I37128 | Ziegenfuss |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ERICKSON, G.R. | I9006 | Ziegenfuss | ||
2 | ERICKSON, M.H.L. | I9007 | Ziegenfuss | ||
3 | HENG, R.M. | I8858 | Ziegenfuss | ||
4 | KUNKEL, C.T. | I8869 | Ziegenfuss | ||
5 | KUNKEL, H.L. | I9003 | Ziegenfuss | ||
6 | LUTHER, W.J.L. | I8862 | Ziegenfuss | ||
7 | WHEATHERMAN, P.R. | I10406 | Ziegenfuss |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KUNKEL / VANSICE | F4552 | Ziegenfuss | ||
2 | LUTHER / DRAKE | F4019 | Ziegenfuss | ||
3 | LUTHER / REED | F4020 | Ziegenfuss |