The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Marshall, MN
Tree: Ziegenfuss
City/Town : Latitude: 44.446931, Longitude: -95.788724
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELLINGSON, A.M. | I6578 | Ziegenfuss | ||
2 | ELLINGSON, D.L. | I6579 | Ziegenfuss | ||
3 | ELLINGSON, K.L. | I6580 | Ziegenfuss | ||
4 | ELLINGSON, M.L. | I6577 | Ziegenfuss | ||
5 | ELLINGSON, R.J. | I6581 | Ziegenfuss | ||
6 | VICKERMAN, D.F. | I14765 | Ziegenfuss | ||
7 | VICKERMAN, M.V. | I14764 | Ziegenfuss | ||
8 | WEGMAN, B.J. | I6989 | Ziegenfuss | ||
9 | WEGMAN, K.S. | I6988 | Ziegenfuss |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CUYLE, L.M. | I662 | Ziegenfuss |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CUYLE, L.M. | I662 | Ziegenfuss |