The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Manchester, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.4861111, Longitude: -91.4572222
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ENGELKEN, D.J. | I23956 | Ziegenfuss | ||
2 | GAUL, S.A. | I27522 | Ziegenfuss | ||
3 | GRAHAM, D.M. | I28246 | Ziegenfuss | ||
4 | LUX, D.G. | I17345 | Ziegenfuss | ||
5 | LUX, S.A. | I17351 | Ziegenfuss |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONRAD, A.B. | I14873 | Ziegenfuss | ||
2 | EILERS, K.C. | I12896 | Ziegenfuss | ||
3 | ENGELKEN, D.J. | I23956 | Ziegenfuss | ||
4 | ENGELKEN, J.G. | I14874 | Ziegenfuss | ||
5 | KOCH, H.A. | I27792 | Ziegenfuss | ||
6 | LOECKE, F.M. | I27380 | Ziegenfuss | ||
7 | LOEFFELHOLZ, J.M. | I17460 | Ziegenfuss | ||
8 | LOEFFELHOLZ, V.M. | I10577 | Ziegenfuss | ||
9 | LOEFFELHOLZ, W.M. | I10580 | Ziegenfuss | ||
10 | MCFARLANE, C.L. | I34174 | Ziegenfuss | ||
11 | MEYER, A.R. | I12166 | Ziegenfuss | ||
12 | MEYER, K.L. | I29063 | Ziegenfuss |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ENGELKEN, D.J. | I23956 | Ziegenfuss | ||
2 | ENGELKEN, J.G. | I14874 | Ziegenfuss | ||
3 | HEYING, G.A. | I10551 | Ziegenfuss | ||
4 | KOCH, H.A. | I27792 | Ziegenfuss | ||
5 | LOEFFELHOLZ, V.M. | I10577 | Ziegenfuss | ||
6 | MAIERS, R.J. | I12908 | Ziegenfuss | ||
7 | MAKER, L.H. | I34450 | Ziegenfuss |