The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Magdeburg-Sudenburg
Tree: Ziegenfuss
City/Town : Latitude: 52.113382, Longitude: 11.582149
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEBSKI, E.V. | I16539 | Ziegenfuss | ||
2 | DEBSKI, F. | I16525 | Ziegenfuss | ||
3 | DEBSKI, H. | I16516 | Ziegenfuss | ||
4 | DEBSKI, M.T.A. | I37155 | Ziegenfuss | ||
5 | DEBSKI, P. | I16538 | Ziegenfuss | ||
6 | KIRCHNER, C.C.V. | I25480 | Ziegenfuss | ||
7 | KIRCHNER, L. | I36107 | Ziegenfuss | ||
8 | MEINHARD, Ignatius FRANZ | 22 Dec 1862 | Magdeburg-Sudenburg | I27160 | Ziegenfuss |
9 | MEINHARDT, Anna Maria Theresia | 13 Dec 1862 | Magdeburg-Sudenburg | I27159 | Ziegenfuss |
10 | MEINHARDT, E.M.M. | I29129 | Ziegenfuss | ||
11 | VOELKER, J.H. | I14350 | Ziegenfuss | ||
12 | WOTHGE, A.E.A. | I37153 | Ziegenfuss | ||
13 | WOTHGE, B.E.H. | I37154 | Ziegenfuss |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEBSKI, E.V. | I16539 | Ziegenfuss | ||
2 | DEBSKI, F. | I16525 | Ziegenfuss | ||
3 | DEBSKI, H. | I16516 | Ziegenfuss | ||
4 | DEBSKI, M.T.A. | I37155 | Ziegenfuss | ||
5 | DEBSKI, P. | I16538 | Ziegenfuss | ||
6 | MEINHARD, Ignatius FRANZ | 28 Dec 1862 | Magdeburg-Sudenburg | I27160 | Ziegenfuss |
7 | MEINHARDT, Anna Maria Theresia | 25 Dec 1862 | Magdeburg-Sudenburg | I27159 | Ziegenfuss |
8 | WOTHGE, B.E.H. | I37154 | Ziegenfuss |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOCHO, A.M.G. | I37156 | Ziegenfuss | ||
2 | ERNST, Nikolaus | 24 Mar 1891 | Magdeburg-Sudenburg | I3786 | Ziegenfuss |
3 | GEBHARD, Maria CATHARINA | 21 Mar 1883 | Magdeburg-Sudenburg | I2857 | Ziegenfuss |
4 | HEY, Maria | Abt 29 Dec 1890 | Magdeburg-Sudenburg | I8248 | Ziegenfuss |
5 | KIRCHNER, Elisabeth | 4 Jul 1904 | Magdeburg-Sudenburg | I6541 | Ziegenfuss |
6 | KIRCHNER, Theresia Viktoria | 10 Jan 1905 | Magdeburg-Sudenburg | I6542 | Ziegenfuss |
7 | SCHOLLMEIER, Georg | 21 Jun 1865 | Magdeburg-Sudenburg | I2142 | Ziegenfuss |
8 | SCHROEDER, Katharina | 26 Aug 1898 | Magdeburg-Sudenburg | I34292 | Ziegenfuss |
9 | WEISS, A.M.C. | I32971 | Ziegenfuss | ||
10 | WOTHGE, Albert Louis Wilhelm | 16 Apr 1907 | Magdeburg-Sudenburg | I26297 | Ziegenfuss |
11 | ZIEGENFUSS, Anna Martha | 24 Oct 1848 | Magdeburg-Sudenburg | I1970 | Ziegenfuss |
12 | ZIEGENFUSS, Maria Elisabeth | 30 Sep 1849 | Magdeburg-Sudenburg | I1967 | Ziegenfuss |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEBSKI, C.M.J.F. | I16530 | Ziegenfuss | ||
2 | DEBSKI, F. | I16525 | Ziegenfuss | ||
3 | DEBSKI, J. | I16515 | Ziegenfuss | ||
4 | ERNST, Nikolaus | 27 Mar 1891 | Magdeburg-Sudenburg | I3786 | Ziegenfuss |
5 | GEILER, J. | I16526 | Ziegenfuss | ||
6 | GLEITZ, Heinrich | 11 Oct 1849 | Magdeburg-Sudenburg | I2170 | Ziegenfuss |
7 | HEY, Maria | 29 Dec 1890 | Magdeburg-Sudenburg | I8248 | Ziegenfuss |
8 | KIRCHNER, Elisabeth | 7 Jul 1904 | Magdeburg-Sudenburg | I6541 | Ziegenfuss |
9 | MALETZKI, E.A. | I16531 | Ziegenfuss | ||
10 | SCHOLLMEIER, Georg | Jun 1865 | Magdeburg-Sudenburg | I2142 | Ziegenfuss |
11 | WAIZE, W. | I16529 | Ziegenfuss | ||
12 | ZIEGENFUSS, Anna Martha | 27 Oct 1848 | Magdeburg-Sudenburg | I1970 | Ziegenfuss |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BANK / KIRCHNER | F9610 | Ziegenfuss | ||
2 | DEBSKI / KIRCHNER | 8 Oct 1892 | Magdeburg-Sudenburg | F2979 | Ziegenfuss |
3 | DOERING / | 21 May 1848 | Magdeburg-Sudenburg | F236 | Ziegenfuss |
4 | FIEDLER / WIEGEL | 1888 | Magdeburg-Sudenburg | F1243 | Ziegenfuss |
5 | GEREKE / MEINHARDT | F10053 | Ziegenfuss | ||
6 | KAISER / MEINHARDT | Aft 28 Jul 1867 | Magdeburg-Sudenburg | F1256 | Ziegenfuss |
7 | KIRCHNER / WEISS | F2981 | Ziegenfuss | ||
8 | SEEBOTH / HOHMANN | 1881 | Magdeburg-Sudenburg | F1471 | Ziegenfuss |
9 | VOELKER / NIGGEMEYER | F5907 | Ziegenfuss | ||
10 | WOTHGE / KIRCHNER | 11 May 1895 | Magdeburg-Sudenburg | F2980 | Ziegenfuss |