The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Magdeburg
Tree: Ziegenfuss
City/Town : Latitude: 52.130956, Longitude: 11.636701
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16531 | Ziegenfuss | |||
| 2 | I16527 | Ziegenfuss | |||
| 3 | I16524 | Ziegenfuss | |||
| 4 | I33645 | Ziegenfuss | |||
| 5 | 10 Oct 1902 | Magdeburg | I1887 | Ziegenfuss | |
| 6 | I1884 | Ziegenfuss | |||
| 7 | I11749 | Ziegenfuss | |||
| 8 | I9726 | Ziegenfuss | |||
| 9 | I16528 | Ziegenfuss | |||
| 10 | I16529 | Ziegenfuss | |||
| 11 | 23 Nov 1860 | Magdeburg | I32561 | Ziegenfuss | |
| 12 | I16543 | Ziegenfuss | |||
| 13 | I33340 | Ziegenfuss | |||
| 14 | I16526 | Ziegenfuss | |||
| 15 | I18076 | Ziegenfuss | |||
| 16 | I11751 | Ziegenfuss | |||
| 17 | 8 Jul 1898 | Magdeburg | I34242 | Ziegenfuss | |
| 18 | 23 Aug 1869 | Magdeburg | I26268 | Ziegenfuss | |
| 19 | I33201 | Ziegenfuss | |||
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1884 | Ziegenfuss | |||
| 2 | 20 Oct 1833 | Magdeburg | I6108 | Ziegenfuss | |
| 3 | I14346 | Ziegenfuss | |||
| 4 | I18076 | Ziegenfuss | |||
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I36055 | Ziegenfuss | |||
| 2 | I16527 | Ziegenfuss | |||
| 3 | I16536 | Ziegenfuss | |||
| 4 | I16524 | Ziegenfuss | |||
| 5 | I16522 | Ziegenfuss | |||
| 6 | I16512 | Ziegenfuss | |||
| 7 | I3317 | Ziegenfuss | |||
| 8 | 4 Mar 1907 | Magdeburg | I14632 | Ziegenfuss | |
| 9 | I16523 | Ziegenfuss | |||
| 10 | 4 Aug 1828 | Magdeburg | I2322 | Ziegenfuss | |
| 11 | I25454 | Ziegenfuss | |||
| 12 | Aft 1904 | Magdeburg | I7376 | Ziegenfuss | |
| 13 | I16528 | Ziegenfuss | |||
| 14 | Aft 1904 | Magdeburg | I6533 | Ziegenfuss | |
| 15 | 20 Jul 1868 | Magdeburg | I296 | Ziegenfuss | |
| 16 | I18725 | Ziegenfuss | |||
| 17 | I14596 | Ziegenfuss | |||
| 18 | I16538 | Ziegenfuss | |||
| 19 | I3298 | Ziegenfuss | |||
| 20 | I36671 | Ziegenfuss | |||
| 21 | I36669 | Ziegenfuss | |||
| 22 | I16526 | Ziegenfuss | |||
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Mar 1883 | Magdeburg | I2857 | Ziegenfuss | |
| 2 | Aug 1828 | Magdeburg | I2322 | Ziegenfuss | |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16530 | Ziegenfuss | |||
| 2 | I3317 | Ziegenfuss | |||
| 3 | Magdeburg | I3316 | Ziegenfuss | ||
| 4 | I1883 | Ziegenfuss | |||
| 5 | Magdeburg | I32412 | Ziegenfuss | ||
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | KIRCHNER / BOCHO | F3006 | Ziegenfuss | ||
| 2 | KNABE / ZIEGENFUSS | F1520 | Ziegenfuss | ||
| 3 | MAI / FRANKE | F4363 | Ziegenfuss | ||
| 4 | MALETZKI / DEBSKI | F6788 | Ziegenfuss | ||
| 5 | MEINHARDT / HOHMANN | 9 Jan 1889 | Magdeburg | F1482 | Ziegenfuss |
| 6 | WAIZE / DEBSKI | F6787 | Ziegenfuss | ||
| 7 | WEISSENSTEIN / SCHROEDER | F3473 | Ziegenfuss | ||
