The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Magdeburg
Tree: Ziegenfuss
City/Town : Latitude: 52.130956, Longitude: 11.636701
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEFELD, H. | I16534 | Ziegenfuss | ||
2 | DEBSKI, C.M.J.F. | I16530 | Ziegenfuss | ||
3 | DEBSKI, E.M. | I16527 | Ziegenfuss | ||
4 | DIETRICH, J.W. | I33698 | Ziegenfuss | ||
5 | DOERING, WILHELM Nikolaus | 10 Oct 1902 | Magdeburg | I1887 | Ziegenfuss |
6 | DREBER, M.W.E. | I1884 | Ziegenfuss | ||
7 | MAI, C. | I11752 | Ziegenfuss | ||
8 | MAI, G. | I9729 | Ziegenfuss | ||
9 | MALETZKI, E.A. | I16531 | Ziegenfuss | ||
10 | MALETZKI, M. | I16532 | Ziegenfuss | ||
11 | MEINHARDT, Heinrich Carl Ferdinand | 23 Nov 1860 | Magdeburg | I32614 | Ziegenfuss |
12 | SCHMIDT, J. | I16546 | Ziegenfuss | ||
13 | THIELECKE, A. | I33393 | Ziegenfuss | ||
14 | WAIZE, W. | I16529 | Ziegenfuss | ||
15 | WAND, J.J. | I18079 | Ziegenfuss | ||
16 | WEBER-HENNING, G.A. | I11754 | Ziegenfuss | ||
17 | WEISSENSTEIN, Anna Katharina Theresia | 8 Jul 1898 | Magdeburg | I34295 | Ziegenfuss |
18 | WOTHGE, Albert Louis Wilhelm | 23 Aug 1869 | Magdeburg | I26297 | Ziegenfuss |
19 | ZIBELL, K.F. | I33254 | Ziegenfuss |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DREBER, M.W.E. | I1884 | Ziegenfuss | ||
2 | MEY, Maria Catharina | 20 Oct 1833 | Magdeburg | I6108 | Ziegenfuss |
3 | NIGGEMEYER, F.F.B. | I14349 | Ziegenfuss | ||
4 | WAND, J.J. | I18079 | Ziegenfuss |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BANK, H.C.L. | I36108 | Ziegenfuss | ||
2 | DEBSKI, C.M.J.F. | I16530 | Ziegenfuss | ||
3 | DEBSKI, E.V. | I16539 | Ziegenfuss | ||
4 | DEBSKI, E.M. | I16527 | Ziegenfuss | ||
5 | DEBSKI, F. | I16525 | Ziegenfuss | ||
6 | DEBSKI, J. | I16515 | Ziegenfuss | ||
7 | DIETRICH, C. | I3317 | Ziegenfuss | ||
8 | EBELING, Dorothea Hedwig | 4 Mar 1907 | Magdeburg | I14635 | Ziegenfuss |
9 | GEILER, J. | I16526 | Ziegenfuss | ||
10 | HEROLD, JACOB Philipp Andreas | 4 Aug 1828 | Magdeburg | I2322 | Ziegenfuss |
11 | KIRCHNER, C.C.V. | I25480 | Ziegenfuss | ||
12 | KIRCHNER, Johannes Michael | Aft 1904 | Magdeburg | I7376 | Ziegenfuss |
13 | MALETZKI, E.A. | I16531 | Ziegenfuss | ||
14 | MAY, Maria Victoria | Aft 1904 | Magdeburg | I6533 | Ziegenfuss |
15 | MEINHARD, Jakob | 20 Jul 1868 | Magdeburg | I296 | Ziegenfuss |
16 | METZE, F.H. | I18728 | Ziegenfuss | ||
17 | SCHULZE, F.F. | I14599 | Ziegenfuss | ||
18 | STEINRUECKEN, H.F. | I36724 | Ziegenfuss | ||
19 | STEINRUECKEN, W.J. | I36722 | Ziegenfuss | ||
20 | WAIZE, W. | I16529 | Ziegenfuss |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GEBHARD, Maria CATHARINA | 24 Mar 1883 | Magdeburg | I2857 | Ziegenfuss |
2 | HEROLD, JACOB Philipp Andreas | Aug 1828 | Magdeburg | I2322 | Ziegenfuss |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEFELD, G. | I16533 | Ziegenfuss | ||
2 | DIETRICH, C. | I3317 | Ziegenfuss | ||
3 | DIETRICH, Georg Martin HEINRICH | Magdeburg | I3316 | Ziegenfuss | |
4 | DOERING, P. | I1883 | Ziegenfuss | ||
5 | THORMEYER, Sophia Maria | Magdeburg | I32465 | Ziegenfuss |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KIRCHNER / BOCHO | F2982 | Ziegenfuss | ||
2 | KNABE / ZIEGENFUSS | F1505 | Ziegenfuss | ||
3 | MAI / FRANKE | F4316 | Ziegenfuss | ||
4 | MALETZKI / DEBSKI | F6693 | Ziegenfuss | ||
5 | MEINHARDT / HOHMANN | 9 Jan 1889 | Magdeburg | F1472 | Ziegenfuss |
6 | WAIZE / DEBSKI | F6692 | Ziegenfuss | ||
7 | WEISSENSTEIN / SCHROEDER | F3447 | Ziegenfuss |