The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Madison, SD
Tree: Ziegenfuss
City/Town : Latitude: 44.007236, Longitude: -97.109677
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAUER, J.H. | I4576 | Ziegenfuss | ||
2 | FIEGEN, A.E. | I5308 | Ziegenfuss | ||
3 | FIEGEN, A.J. | I5307 | Ziegenfuss | ||
4 | FIEGEN, A.P. | I5305 | Ziegenfuss | ||
5 | FIEGEN, D.L. | I4259 | Ziegenfuss | ||
6 | FIEGEN, H.J. | I5306 | Ziegenfuss | ||
7 | FIEGEN, J.A. | I3830 | Ziegenfuss | ||
8 | FIEGEN, M.A. | I4261 | Ziegenfuss | ||
9 | FIEGEN, R.A. | I4258 | Ziegenfuss | ||
10 | FIEGEN, T.J. | I4257 | Ziegenfuss | ||
11 | FUHR, D.C. | I5742 | Ziegenfuss | ||
12 | GINSBACH, J.M. | I747 | Ziegenfuss | ||
13 | GINSBACH, J.C. | I748 | Ziegenfuss | ||
14 | GINSBACH, K.S. | I753 | Ziegenfuss | ||
15 | GINSBACH, M. | I4075 | Ziegenfuss | ||
16 | GINSBACH, R. | I4076 | Ziegenfuss | ||
17 | GNADT, M.L. | I5445 | Ziegenfuss | ||
18 | HABEGER, M. | I35856 | Ziegenfuss | ||
19 | HEY, D.R. | I643 | Ziegenfuss | ||
20 | HEY, D.M. | I611 | Ziegenfuss | ||
21 | HYLAND, R.R. | I9489 | Ziegenfuss | ||
22 | KROGER, J.P. | I5414 | Ziegenfuss | ||
23 | MIGGE, S. | I13510 | Ziegenfuss | ||
24 | RICHTER, E.H. | I4082 | Ziegenfuss | ||
25 | SCHULTZ, C. | I783 | Ziegenfuss |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GINSBACH, M. | I4075 | Ziegenfuss | ||
2 | GINSBACH, R. | I4076 | Ziegenfuss |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CUNNINGHAM, C.T. | I28610 | Ziegenfuss | ||
2 | FIEGEN, E.M. | I829 | Ziegenfuss | ||
3 | GINSBACH, M. | I4075 | Ziegenfuss | ||
4 | HABEGER, B.P. | I28611 | Ziegenfuss | ||
5 | HABEGER, M. | I35856 | Ziegenfuss | ||
6 | HEIM, L.M. | I28608 | Ziegenfuss | ||
7 | LAMB, D.M. | I27802 | Ziegenfuss | ||
8 | TALAMONTI, H.T. | I24914 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUNKERS, V.A. | I27801 | Ziegenfuss | ||
2 | FIEGEN, E.M. | I829 | Ziegenfuss | ||
3 | LAMB, D.M. | I27802 | Ziegenfuss | ||
4 | PIERRET, R.N. | I830 | Ziegenfuss |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAYE, E.I. | I700 | Ziegenfuss | ||
2 | FIEGEN, E.J. | I863 | Ziegenfuss |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BAUMBERGER / KROGER | F2151 | Ziegenfuss | ||
2 | BECKER / SCHULTZ | F484 | Ziegenfuss | ||
3 | BOLDT / FIEGEN | F1931 | Ziegenfuss | ||
4 | HEINEMANN / BOTT | F488 | Ziegenfuss | ||
5 | JENNER / FIEGEN | F1932 | Ziegenfuss |