The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Luxemburg, IA
Tree: Ziegenfuss
City/Town : Latitude: 42.60254, Longitude: -91.074226
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUNKERS, H.G. | I27000 | Ziegenfuss | ||
2 | HENKELS, A.C. | I9924 | Ziegenfuss | ||
3 | HENKELS, C. | I1345 | Ziegenfuss | ||
4 | HEYING, P.B. | I10548 | Ziegenfuss | ||
5 | MAIERS, R.J. | I12908 | Ziegenfuss | ||
6 | OBERBROCKLING, E.R. | I10563 | Ziegenfuss | ||
7 | OBERBROCKLING, L.C. | I10565 | Ziegenfuss | ||
8 | STEFFEN, A.N. | I14714 | Ziegenfuss |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEUTMEYER, L.F. | I14869 | Ziegenfuss | ||
2 | DEUTMEYER, R.J.G. | I17452 | Ziegenfuss | ||
3 | PASKER, R.W.H. | I14872 | Ziegenfuss |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEUTMEYER, A.L. | I17451 | Ziegenfuss | ||
2 | DEUTMEYER, L.F. | I14869 | Ziegenfuss | ||
3 | DEUTMEYER, R.J.G. | I17452 | Ziegenfuss | ||
4 | LOEFFELHOLZ, H.H. | I10560 | Ziegenfuss | ||
5 | LOEFFELHOLZ, R.F. | I10561 | Ziegenfuss | ||
6 | PASKER, R.W.H. | I14872 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WAND, M.A. | I233 | Ziegenfuss |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CLEMEN / DEUTMEYER | F6092 | Ziegenfuss | ||
2 | ERRTHUM / DEUTMEYER | F9766 | Ziegenfuss | ||
3 | GEBHART / HENKELS | F274 | Ziegenfuss | ||
4 | GEBHART / HENKELS | F275 | Ziegenfuss | ||
5 | LOEFFELHOLZ / LYNCH | F4612 | Ziegenfuss | ||
6 | LOEFFELHOLZ / OBERBROCKLING | F4606 | Ziegenfuss | ||
7 | LOEFFELHOLZ / OBERBROCKLING | F4608 | Ziegenfuss |