The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Lincoln, IL
Tree: Ziegenfuss
City/Town : Latitude: 40.1483768, Longitude: -89.36481830000002
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CECIL, J.L. | I30196 | Ziegenfuss | ||
2 | HOEPFNER, J.K. | I24029 | Ziegenfuss | ||
3 | LOEFFELHOLZ, G.M. | I30195 | Ziegenfuss |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LOEFFELHOLZ, G.M. | I30195 | Ziegenfuss | ||
2 | LOEFFELHOLZ, J.G.D. | I24043 | Ziegenfuss | ||
3 | LOEFFELHOLZ, M. | I24027 | Ziegenfuss | ||
4 | LOEFFELHOLZ, O.M. | I11127 | Ziegenfuss | ||
5 | LOEFFELHOLZ, T.O. | I24026 | Ziegenfuss | ||
6 | PLUEMER, J.B. | I11128 | Ziegenfuss |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOEPFNER, J.K. | I24029 | Ziegenfuss | ||
2 | LOEFFELHOLZ, M. | I24027 | Ziegenfuss | ||
3 | LOEFFELHOLZ, O.M. | I11127 | Ziegenfuss | ||
4 | LOEFFELHOLZ, T.O. | I24026 | Ziegenfuss | ||
5 | PLUEMER, J.B. | I11128 | Ziegenfuss | ||
6 | WIEGEL, K.A. | I23427 | Ziegenfuss |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | LOEFFELHOLZ / HOEPFNER | F9174 | Ziegenfuss |